Revenue Comparison
Chart: Revenue Comparison. Values in USD_BILLIONS. In Q3 2026: MongoDB 0.772, Snowflake 1.547.
MongoDB vs Snowflake Net Worth and Market Cap
MongoDB (MDB) and Snowflake (SNOW) are peers in AI Software. MongoDB reported revenue of $772M as of Q3 2026, compared with $1.5B for Snowflake. Snowflake leads on revenue.
MongoDB's gross margin is 73.8% versus 67.0% for Snowflake. MongoDB's net margin is 5.3% versus -12.4% for Snowflake.
Latest Quarter Comparison
Table: Latest Quarter Comparison. 15 rows across Metric, MongoDB, Snowflake.| Metric | MongoDB | Snowflake |
|---|---|---|
| Market Cap | $28.79B | $120.32B |
| Revenue | $772.00M | $1.55B |
| Cost of Revenue | $202.00M | $510.00M |
| Gross Profit | $570.00M | $1.04B |
| Operating Income | $28.00M | $-263.00M |
| Net Income | $41.00M | $-192.00M |
| R&D Expense | $214.00M | $567.00M |
| Earnings Per Share | $0.5 | -$0.55 |
| Gross Margin | 73.8% | 67.0% |
| Operating Margin | 3.7% | -17.0% |
| Net Profit Margin | 5.3% | -12.4% |
| Free Cash Flow | $139.00M | $84.00M |
| Cumulative Free Cash Flow | $841.00M | $3.41B |
| Operating Cash Flow | $142.00M | $91.00M |
| Cash & Equivalents | $1.00B | $1.71B |
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.