Revenue Comparison
Chart: Revenue Comparison. Values in USD_BILLIONS. In Q3 2026: Snowflake 1.547, MongoDB 0.772.
Snowflake vs MongoDB Net Worth and Market Cap
Snowflake (SNOW) and MongoDB (MDB) are peers in AI Software. Snowflake reported revenue of $1.5B as of Q3 2026, compared with $772M for MongoDB. Snowflake leads on revenue.
Snowflake's gross margin is 67.0% versus 73.8% for MongoDB. Snowflake's net margin is -12.4% versus 5.3% for MongoDB.
Latest Quarter Comparison
Table: Latest Quarter Comparison. 15 rows across Metric, Snowflake, MongoDB.| Metric | Snowflake | MongoDB |
|---|---|---|
| Market Cap | $120.32B | $28.79B |
| Revenue | $1.55B | $772.00M |
| Cost of Revenue | $510.00M | $202.00M |
| Gross Profit | $1.04B | $570.00M |
| Operating Income | $-263.00M | $28.00M |
| Net Income | $-192.00M | $41.00M |
| R&D Expense | $567.00M | $214.00M |
| Earnings Per Share | -$0.55 | $0.5 |
| Gross Margin | 67.0% | 73.8% |
| Operating Margin | -17.0% | 3.7% |
| Net Profit Margin | -12.4% | 5.3% |
| Free Cash Flow | $84.00M | $139.00M |
| Cumulative Free Cash Flow | $3.41B | $841.00M |
| Operating Cash Flow | $91.00M | $142.00M |
| Cash & Equivalents | $1.71B | $1.00B |
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.