Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Period | Electric customers (millions) | Gas customers (millions) |
|---|---|---|
| Ameren Missouri | 1.3 | 0.1 |
| Ameren Illinois | 1.2 | 0.8 |
| Ameren total (sum of printed books) | 2.5 | 0.9 |
| Period | Q2 2026 (GWh) | Q2 2025 (GWh) |
|---|---|---|
| Ameren Missouri residential | 2,816 | 2,812 |
| Ameren Missouri commercial | 3,456 | 3,349 |
| Ameren Missouri industrial | 1,074 | 1,037 |
| Ameren Missouri street lighting and public authority | 12 | 13 |
| Ameren Missouri retail load subtotal | 7,358 | 7,211 |
| Ameren Missouri off-system | 1,191 | 662 |
| Ameren Missouri total | 8,549 | 7,873 |
| Ameren Illinois residential | 2,399 | 2,435 |
| Ameren Illinois commercial | 2,741 | 2,758 |
| Ameren Illinois industrial | 2,429 | 2,511 |
| Ameren Illinois street lighting and public authority | 92 | 95 |
| Ameren Illinois Electric Distribution total | 7,661 | 7,799 |
| Ameren total | 16,210 | 15,672 |
Total: 9.7K MW