Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Period | Authorized ROE (%) |
|---|---|
| Arkansas (SWEPCo) | 9.65 |
| FERC PJM Transcos (APTCo, IMTCo, KTCo, WVTCo) | 10.35 |
| FERC Ohio Transco (OHTCo) | 9.85 |
| FERC SPP Transcos (OKTCo and SWTCo) | 10.5 |
| Indiana (I&M) | 9.85 |
| Kentucky (KPCo) | 9.75 |
| Louisiana (SWEPCo) | 9.5 |
| Michigan (I&M) | 9.86 |
| Ohio (OPCo) | 9.84 |
| Oklahoma (PSO) | 9.5 |
| Tennessee (KGPCo) | 9.5 |
| Texas (AEP Texas) | 9.76 |
| Texas (SWEPCo) | 9.25 |
| Virginia (APCo) | 9.75 |
| West Virginia (APCo) | 9.25 |
| West Virginia (WPCo) | 9.25 |
Total: 25K MW
Total: 5.7K thousands of retail customers