Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Customer / Site | Deployment Year | Contract Type | Disclosed Volume / Value |
|---|---|---|---|
| Ford Motor Company. Research pilot (Dearborn MI) | 2020-2022 | R&D collaboration | Single-digit Digit units; explored last-mile-delivery use case; pilot wound down before commercialization |
| Amazon BIL (Build International Logistics). Spokane WA | 2023-Q4 to 2024-H1 ramp | Pilot (in-house) | ~50 Digits in pilot per Bloomberg / Robot Report; tote retrieval + line-haul; Amazon $150M Agility investment Oct 2023 supports this pilot |
| GXO Logistics. Spanx warehouse (Atlanta GA) | 2024-Aug (commercial start) | Commercial RaaS | Industry's first commercial humanoid contract per GXO Q3 2024 earnings call; monthly RaaS pricing undisclosed; volumes start in single-digit Digits with expansion path |
| Schaeffler. European factory pilots | 2024-Oct announcement | R&D + pilot | Schaeffler invests in Agility + commits to multi-site pilots across European bearings + components plants |
| GXO Logistics. Expanded sites | 2025-H1 expansion | Commercial RaaS (multi-site) | GXO Q1 2025 earnings call: Spanx Atlanta expanded + additional 3PL customer sites added; GXO characterizes humanoid pipeline as 'multi-customer' |
| Amazon Robotics + BIL second-phase | 2025-H1 | Pilot (in-house, expanded) | Amazon expands Digit deployment to additional fulfillment-center pilots; specific count not disclosed; Amazon parallel investment in own Vulcan / Sequoia robots continues |
| Manhattan Associates partnership | 2025-Q1 | Software integration | Manhattan Associates (warehouse-management-system vendor) and Agility announce integrated SaaS + RaaS go-to-market for joint customers |
| Growth round. ~$400M raised | 2025-Q2 | Funding (related context) | Agility Growth Round targets $400M at ~$1.75B post-money valuation (verification per checklist); fundraise driven by RoboFab Phase 2 capacity expansion |
| GXO 'multi-customer humanoid pipeline' | 2025-Q3 disclosure | Commercial RaaS (qualitative) | GXO Q3 2025 earnings call: humanoid pipeline now spans 'multiple OEMs' (Agility + at least one other); Agility remains the volume-leader on commercial RaaS terms |
| RoboFab manufacturing capacity | 2025+ ramping | Production capacity | Salem OR factory: ~150 Digits produced 2025, ~10K/yr target by 2027. Industry-first dedicated humanoid plant; Agility leads on manufacturing-ramp disclosure transparency |
| Editorial. RaaS economics question | Methodology note | Open question | Agility's monthly RaaS pricing is undisclosed across all contracts. Industry estimates range from $5K to $15K per Digit per month all-in (hardware amortization + software + maintenance). GXO contract value extrapolated would be ~$1-2M annual at single-site / ~30-unit scale. |
| Round (date, lead) | Amount ($M) | Post-Money ($M) |
|---|---|---|
| Series B (2022-04, DCVC + Playground) | 150 | |
| Growth (2025-Q2, WP Global + SoftBank, semi-confirmed) | 400 | 1,750 |
