Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Milestone / Metric | Detail |
|---|---|
| Site selected | Jan 2025, Pickaway County near Rickenbacker International Airport, Columbus region, Ohio |
| Anduril capital investment | ~$1B of internal funds |
| Footprint (target) | 5 million sq ft on ~500 acres; built up from a ~700,000 sq ft existing structure with room to grow |
| Jobs | ~4,000 promised by 2035; largest single job-creation project in Ohio history |
| Original production target | July 2026 |
| Actual production start | March 2026, about three months ahead of schedule |
| First systems in production | YFQ-44A Fury CCA; autonomous and semi-autonomous aerial vehicles |
| Strategic purpose | Hyperscale, software-defined manufacturing of attritable autonomous weapons; converts multi-billion-dollar backlog into delivered hardware |
| System | Domain | Type | Status / Program |
|---|---|---|---|
| Lattice | Software | AI command and control (sensor fusion, autonomy) | Production; core of $20B Army IDIQ |
| Fury (YFQ-44A) | Air | Collaborative Combat Aircraft (fighter drone) | In production at Arsenal-1; USAF CCA Increment 1 |
| Ghost | Air | Vertical-takeoff ISR drone | Production |
| Bolt / Bolt-M | Air | Loitering munition (attritable) | Production; Replicator |
| Barracuda | Air | Air-breathing autonomous cruise missile family | Production; Rheinmetall co-production for Europe |
| Roadrunner / Roadrunner-M | Air | Reusable VTOL counter-UAS interceptor | Production; SOCOM / DIU |
| Anvil | Air | Hard-kill counter-drone interceptor | Production |
| Pulsar | Air / RF | Electronic warfare and RF sensing family | Production; SOCOM IDIQ up to $1B |
| Sentry Tower | Ground | Autonomous surveillance and 5G tower | Production |
| EagleEye | Soldier | AI mixed-reality helmet (IVAS Next) | Prototype; Army SBMC ($159M) |
| Dive-LD | Sea | Large-diameter undersea autonomy | Production |
| Seabed Sentry | Sea | Subsea AI sensor network | Production |
| Customer / Program | Award Date | Value (ceiling unless noted) | Scope / Status |
|---|---|---|---|
| US Army enterprise IDIQ (Lattice, hardware, services) | 2026-03 | up to $20B / 10-yr | Firm-fixed-price IDIQ consolidating 120+ prior Anduril contracts; first task order ($87M) is JIATF-401 counter-drone C2; no funds obligated at award |
| US Army IVAS (Soldier augmented reality) | 2025-02 | up to $22B / program | Production contract handed over from Microsoft; Anduril becomes prime; Microsoft Azure stays preferred cloud |
| USAF Collaborative Combat Aircraft Increment 1 (Fury / YFQ-44A) | 2024-04 | ~$8.9B Increment 1 program (est. Shephard) | Anduril and General Atomics selected; Boeing, Lockheed, Northrop eliminated; YFQ-44A first flight Oct 2025, in production at Arsenal-1 Mar 2026 |
| US Army Soldier Borne Mission Command (EagleEye / IVAS Next) | 2025-09 | $159M (Anduril share of $354M combined) | Prototype award with Rivet Industries; day/night situational awareness and mission command; EagleEye helmet shown at AUSA Oct 2025 |
| US SOCOM Pulsar electronic warfare IDIQ | up to $1B / 10-yr | up to $1B / 10-yr | RF sensing and jamming family; Anduril also named SOCOM Mission Autonomy Systems Integration Partner ($86M, 3-yr, Mar 2025) |
| US Marine Corps installation counter-drone | 2025-03 | $642M / 10-yr | Global deployment of counter-UAS systems across Marine Corps installations |
| DoD counter-UAS (Air Defense / Anvil-Roadrunner) | 2024-10 | $250M | Hard-kill and reusable interceptor counter-drone systems for air defense |
| DIU / Replicator (Bolt-M, Roadrunner) | 2023-2025 | task-order based | Attritable loitering munitions and reusable VTOL interceptors under the Pentagon Replicator initiative |
| Round (date) | Amount Raised | Post-Money Valuation | Lead / Notable Investors |
|---|---|---|---|
| Seed (2017-08) | $17.5M | n/a | Founders Fund |
| Series A (2018-06) | $41M | n/a | Founders Fund, SV Angel, Human Capital |
| Series B (2019-09) | $120M | $1B+ | Founders Fund, General Catalyst, Andreessen Horowitz, 8VC, Lux Capital |
| Series C (2020-07) | $200M | $1.9B | Andreessen Horowitz, 8VC, Founders Fund |
| Series D (2021-06) | $450M | $4.6B | Elad Gil, Andreessen Horowitz |
| Series E (2022-12) | $1.48B | $8.48B | Valor Equity Partners, Founders Fund, Andreessen Horowitz |
| Series F (2024-08) | $1.5B | $14B | Founders Fund, Sands Capital, Fidelity |
| Series G (2025-06) | $2.5B | $30.5B | Founders Fund (largest check in firm history) |
| Series H (2026-05) | $5B | $61B | Thrive Capital (co-lead), Andreessen Horowitz (co-lead), Founders Fund |
2022-2026E

$ANDURIL
Founded 2017 by Palmer Luckey. Builder of autonomous defense systems via Lattice software platform: Ghost UAS, Bolt loitering munitions, Anvil counter-drone, Roadrunner, Dive-LD undersea autonomy, Fury CCA (collaborative combat aircraft). $5B Series F at $40B+ valuation Dec 2025. ~$1.5B revenue 2025 (estimated). Won CCA Increment 1 (with General Atomics) over Boeing/LMT/NOC in Apr 2024.
Key Milestones
Founded by Palmer Luckey (Oculus founder, fired by Facebook), Trae Stephens, Brian Schimpf, Matt Grimm, Joe Chen; Founders Fund seed $17M; mission to bring Silicon Valley speed to defense
Series B $120M led by Founders Fund at $1B valuation; Lattice software platform commercialized; CBP border surveillance towers operational deployment milestone
Series C $200M at $1.9B valuation; CBP border surveillance towers operational deployment milestone; Sentry Tower autonomous detection at scale
Series D $450M at $4.6B valuation; acquires Area-I (UAS: Altius family), Copious Imaging (counter-UAS thermal); ~3x revenue growth
Acquires Dive Technologies for autonomous undersea (Dive-LD platform); first underwater offering: extends Lattice-controlled autonomy to subsea domain
Wins SOCOM Counter-UAS Systems Integration Partner contract worth ~$1B over 10 years: Lattice + Anvil/Roadrunner/Sentry across special operations counter-drone fleet
Series E $1.5B at $8.5B valuation led by 8VC; Roadrunner reusable counter-air interceptor unveiled: VTOL twin-turbojet drone for cruise missile/UAS defeat
Wins CCA Increment 1 Fury contract from USAF (alongside General Atomics); defeats Boeing/LMT/NOC for collaborative combat aircraft: YFQ-44A Fury designation; program of record $20-50B for 100-150 CCAs
Replicator Initiative awards: Bolt-M and Altius-700M munitions selected; production scale to thousands of units; Bolt-M one-way attack munition
Microsoft hands over IVAS (Integrated Visual Augmentation System) prime contract to Anduril; deal worth ~$22B over 10 years; HoloLens-derived soldier headset
Series F $1.5B at $14B valuation led by Founders Fund + Sands Capital; revenue ramp driven by Replicator + IVAS + CCA + counter-UAS
Announces $1B Arsenal-1 hyperscale autonomous-systems factory in Pickaway County, Ohio; 4,000+ jobs; designed to produce thousands of autonomous systems annually
Series G $2.5B at $30.5B valuation led by Founders Fund (announced Jun 2025); Anduril 2025 revenue tracking $1B+; Arsenal-1 build progressing
Partnership with Meta on Eagle XR for IVAS-derivative AR/VR mixed-reality system; Llama models for soldier UI; uncommon Meta-DoD bridge
YFQ-44A Fury first flight at Beale AFB Oct 2025; major CCA Increment 1 demonstrator milestone: second to GA-ASI YFQ-42A which flew Aug 2025
Anduril announces revenue hit $1.5B in 2025; ~3x YoY growth from 2024 ~$500M; on track to be first defense unicorn to reach decacorn-level operational scale
Wins $20B US Army IDIQ for autonomous ground systems multi-vendor pool: largest defense-tech IDIQ to date; Lattice + ground robotics + counter-UAS coverage