Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Jan 2024-May 2026
May 2025 (GA)-May 2026 (RUMORED)
| Date | Model | Notable capability / significance |
|---|---|---|
| Mar 2023 | Claude Instant / Claude v1 | API GA; first commercial Claude models |
| Jul 2023 | Claude 2 | 100K-token context; powers the Claude.ai consumer site |
| Mar 2024 | Claude 3 (Haiku / Sonnet / Opus) | First Claude to beat GPT-4 on key benchmarks; three-tier lineup established |
| Jun 2024 | Claude 3.5 Sonnet | Beats Claude 3 Opus at lower cost; coding-benchmark leader |
| Oct 2024 | Computer Use (Claude 3.5 Sonnet) | Agent controls a desktop via screenshots and mouse/keyboard (public beta) |
| Feb 2025 | Claude 3.7 Sonnet | First hybrid reasoning model; toggleable extended thinking |
| May 2025 | Claude Opus 4 / Sonnet 4 + Claude Code | Claude 4 family; Claude Code CLI launches GA (fastest-growing product in company history) |
| Sep 2025 | Claude Sonnet 4.5 | Coding-focused refresh; Claude Code becomes the default agentic surface |
| Nov 2025 | Claude Opus 4.5 (and Haiku 4.5) | Frontier refresh; long-context coding workflows |
| Feb 2026 | Claude Opus 4.6 / Sonnet 4.6 | Point-release alongside the $380B Series G |
| Apr 2026 | Claude Opus 4.7 | Frontier refresh during the $30B run-rate inflection |
| May 2026 | Claude Opus 4.8 | Current frontier model (announced 28 May 2026) |
| Partner / Program | Announced | Commitment / Capacity | Silicon |
|---|---|---|---|
| AWS (Project Rainier) | Nov 2024 / expanded Apr 2026 | >$100B over 10 years; up to 5 GW; nearly 1 GW of Trainium2/3 online by end-2026 | AWS Trainium2 (>1M chips live), Trainium3 |
| Amazon investment (tied to AWS) | Apr 2026 | $5B now + up to $20B more (on top of $8B prior); $8B cumulative to date | Funds AWS Trainium buildout |
| Google Cloud TPU expansion | Oct 2025 | Up to 1M TPUs; well over 1 GW online in 2026; deal worth tens of billions | Google TPU |
| Google + Broadcom next-gen TPU | Apr 2026 | Multiple additional gigawatts, online from 2027 | Next-generation Google/Broadcom TPU |
| Microsoft Azure | Nov 2025 | $30B Azure compute purchase + up to 1 GW additional capacity | Nvidia GPUs on Azure |
| Nvidia partnership | Nov 2025 | Up to $10B Nvidia investment; co-design for performance/TCO | Nvidia GPUs (Grace Blackwell and successors) |
| US AI infrastructure pledge | Nov 2025 | $50B to strengthen American computing infrastructure; vast majority of new compute sited in US | Multi-vendor |
| Metric | Figure | As of | Note |
|---|---|---|---|
| Total business customers | 300,000+ | Oct 2025 | Approximately 80% of total revenue |
| Customers run on Amazon Bedrock | 100,000+ | Apr 2026 | Single-channel figure; total API customers higher |
| Customers spending >$100K/year | ~7x growth YoY | early 2026 | Absolute count not disclosed; growth multiple per Anthropic |
| Customers spending >$1M/year | 1,000+ | Apr 2026 | Doubled from 500+ in under two months; ~a dozen two years prior |
| Fortune 10 that are Claude customers | 8 of 10 | early 2026 | Top-of-market penetration |
| Fortune 100 that are Claude customers | ~70% | early 2026 | Reported penetration of largest US companies |
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Series A (2021-05) | $124M | n/a | Jaan Tallinn, Eric Schmidt, Dustin Moskovitz, James McClave |
| Series B (2022-04) | $580M | n/a | FTX/Alameda (later bankruptcy estate), Jaan Tallinn, Center for Emerging Risk Research |
| Series C (2023-05, Spark Capital) | $450M | $4.1B | Spark Capital, Google, Salesforce, Zoom, Sound Ventures |
| Amazon + Google strategic (2023-2024) | $8B Amazon / $2B+ Google (committed) | n/a (strategic, not priced round) | Amazon (cloud + Trainium), Google Cloud |
| Series E (2025-03, Lightspeed) | $3.5B | $61.5B | Lightspeed, Bessemer, Cisco, D1 Capital, Fidelity, Salesforce Ventures |
| Series F (2025-09, ICONIQ) | $13B | $183B | ICONIQ, Fidelity, Lightspeed, T. Rowe Price, Coatue, TPG |
| Microsoft + Nvidia strategic (2025-11) | up to $5B Microsoft + up to $10B Nvidia | ~$350B (range, per CNBC) | Microsoft (Azure), Nvidia (technology + investment) |
| Series G (2026-02, GIC) | $30B | $380B | GIC (lead), D.E. Shaw, Dragoneer, Founders Fund, ICONIQ, MGX |
| Series H (2026-05, Altimeter) | $65B | $965B | Altimeter, Dragoneer, Greenoaks, Sequoia Capital |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.