Armis Disclosed Annual Recurring Revenue
ARR (USD millions)
Armis Company Milestones
| Date | Event | Source class |
|---|---|---|
| 2024-10 | Series D $200 million at $4.2 billion | Company PR |
| 2025-11 | $435 million at $6.1 billion; $1 billion ARR target | Company PR |
| 2025-12-23 | ServiceNow agrees to acquire Armis for $7.75 billion cash | ServiceNow PR |
| 2026-04-20 | Acquisition closes | ServiceNow PR |
Armis Funding Rounds and Valuation (pre-acquisition)
| Round (date) | Amount raised | Post-money valuation | Lead / notable investors |
|---|---|---|---|
| Series D (2024-10) | $200 million | $4.2 billion | General Catalyst and Alkeon Capital; Brookfield, Georgian |
| Pre-IPO round (2025-11) | $435 million | $6.1 billion | Goldman Sachs Alternatives Growth Equity; CapitalG, Evolution Equity Partners |
Armis Product Surface
| Surface | What it covers | Why ServiceNow bought it |
|---|---|---|
| Asset intelligence / Centrix | Continuous discovery of connected assets including unmanaged OT and IoT | Fills the visibility gap in ServiceNow SecOps |
| OT / IoT / medical devices | Cyber-physical and clinical environments | Critical-infrastructure and hospital attack surface |
| Vulnerability remediation | Prioritized fix actions from IT through cloud and CI/CD | Hands work to ServiceNow VR workflows |
| Exposure management | See, decide, and rank cyber risk across the estate | Pre-breach half of the ServiceNow security stack, with Veza on identity |
Armis ServiceNow Acquisition
| Item | Figure | Date |
|---|---|---|
| Deal announced | $7.75 billion cash | 23 Dec 2025 |
| Deal closed | Completed; funded with cash and debt | 20 Apr 2026 |
| ARR at announcement | $340 million, >50% year over year (ServiceNow) | Dec 2025 |
| November 2025 valuation | $6.1 billion pre-IPO round | 5 Nov 2025 |

Armis in Cybersecurity
KPI data tables
Armis operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | ARR (USD millions) |
|---|---|
| Dec 2025 (deal) | 340 |
| Aug 2025 | 300 |
Source: CNBC, 23 Dec 2025 (https://www.cnbc.com/2025/12/23/servicenow-armis-cybersecurity-acquisition.html): $340 million ARR at announcement, up from $300 million in August. ServiceNow acquisition PR, 23 Dec 2025. Armis 5 Nov 2025 PR: projecting $1 billion ARR (target, not plotted).