Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
International Bitcoin miner with operations in Argentina, Canada, and the US. Recovered from the 2022-23 mining crisis under new leadership.
| Country | Site | MW Capacity | Hashrate (EH/s) | Energy Source | |
|---|---|---|---|---|---|
| Canada | Sherbrooke QC | 98 MW | 5.5 EH/s | Hydro (Hydro-Quebec) | |
| Canada | Magog QC + 2 smaller sites | 62 MW combined | 3.5 EH/s | Hydro (Hydro-Quebec) | |
| Canada | Garlock QC (acquired 2024) | 42 MW | 2.2 EH/s | Hydro (Hydro-Quebec) | |
| USA | Pennsylvania (multiple sites) | 75 MW | 4.5 EH/s | PJM grid; gas + nuclear mix | |
| USA | Washington (Pacific Northwest) | 30 MW | 1.5 EH/s | Hydro + wind (BPA grid) | |
| Argentina | Rio Cuarto (Cordoba) | 210 MW | 11.5 EH/s | Argentinian natural gas (Vaca Muerta) | |
| Argentina | Other Argentine sites (expansion) | +150 MW under construction | Target +9 EH/s | Natural gas + grid hybrid | |
| Paraguay (acquired 2024 via Stronghold + others) | Itaipu hydro region | 100 MW under construction | Target +6 EH/s 2026 | Hydro (Itaipu Dam Paraguay+Brazil) | |
| Total operational + planned | 4-country portfolio | ~770 MW combined | ~28 EH/s self-mining target | ~75% hydro + renewables; ~25% gas | |
| Editorial. Why this matters | Strategic context | Bitfarms' 3-to-4-country diversification is structurally unique among public miners. Argentine natural-gas power costs ~$0.02-0.03/kWh (well below ERCOT spot) + Quebec hydro ~$0.04/kWh (industry low) + Paraguay Itaipu hydro at competitive rates. Marquee question: as country-specific risk dynamics evolve (Argentine currency + Quebec hydro pricing reform), does the geographic diversification continue paying margin dividends through 2027? |
2026-Q1-2026-Q1

$BITF
International Bitcoin miner with operations in Argentina, Canada, and the US. Recovered from the 2022-23 mining crisis under new leadership.