Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
2022-2025
| Gen-3 satellite | Launch / deployment | Vehicle | Status and significance |
|---|---|---|---|
| Gen-3 #1 | 19 Feb 2025 | Rocket Lab Electron ('Fasten Your Space Belts', Mahia NZ) | Operational. First very-high-resolution (about 35cm) Gen-3; delivered imagery within days of launch |
| Gen-3 #2 | 3 Jun 2025 | Rocket Lab Electron ('Full Stream Ahead', Mahia NZ) | Operational. Paired with #1 to begin commercial Gen-3 imagery and AI analytics delivery |
| Gen-3 #3 | 20 Nov 2025 | Rocket Lab Electron (confidential customer, later confirmed BlackSky) | Operational. Delivered very-high-resolution images within 24 hours of launch |
| Gen-3 #4 | Q1 2026 (deployed) | Rocket Lab Electron | Operational. Began delivering imagery within hours; entered commercial operations in under one week per Q1 2026 release |
| Next Gen-3 satellites | 2026 (planned cadence) | Rocket Lab Electron (4 additional dedicated missions, contracted Feb 2026) | Planned. Next satellite reported 'ready to be shipped' to launch site as of Q1 2026; cadence supports constellation expansion |
| Customer / Program | Year | Disclosed value | Type / status |
|---|---|---|---|
| NRO Electro-Optical Commercial Layer (EOCL) | 2022 award, extended 2025 | Up to approximately $1.0B over 10 years (base began at approximately $86M) | U.S. intelligence-community imagery subscription; multi-year extension secured Jan 2025 |
| NGA Luno B (geospatial monitoring) | 2025 (17 Jan) | Up to $200M IDIQ ceiling (multi-award) | 5-year indefinite-delivery contract; BlackSky named a vendor; analytics/monitoring orders |
| NGA Luno A (facility monitoring) | 2024 to 2026 | Delivery order over $24M; program ceiling up to $290M (multi-award) | Seven-figure renewal/options secured through Q1 2026 |
| Indonesian Ministry of Defense (via Thales Alenia Space) | 2024 to 2025 | Approximately $50M combined | Gen-3 Earth-observation satellite, ground stations, flight ops; sovereign capability |
| India Earth-observation capabilities | 2025 (13 Feb) | Approximately $20M ('eight figures') | Subscription imagery + one high-resolution satellite + launch/on-orbit support |
| AFRL large-aperture EO payload | 2026 (Q1) | Up to $99M (sole-source IDIQ) | Advanced technology program; develop highly advanced large-aperture payload |
| International Ministry of Defense (35cm Assured access) | 2026 (Q1) | $25M multi-year | Subscription to Gen-3 35cm imagery + AI analytics; converted from early-access pilot |
| International defense customer (tactical ISR scale-up) | 2026 (Q1) | Nearly $30M annual subscription | Scaled from Gen-3 pilot to real-time tactical ISR Assured-access subscription |
| Total new Q1 2026 contract wins | 2026 (Q1) | Up to $160M | Aggregate of new awards cited as the basis for raised FY2026 guidance |
2024-2025
Total: 106.5 USD millions
2021-2026E

$BKSY
Real-time geospatial intelligence company operating a high-revisit imaging constellation paired with an analytics software platform.