KPI data tables
BYD operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Captive (BYD vehicles + own ESS) GWh, est. | External (Tesla, Toyota, NIO, others) GWh, est. |
|---|---|---|
| FY 2024 | 152 | 43 |
| FY 2023 | 131 | 20 |
| FY 2022 | 77 | 13 |
| FY 2021 | 34 | 4 |
| FY 2020 | 8 | 4 |
Source: Totals: BYD Company Limited HKEX voluntary announcements 'Production and Sales Volume' for each December (stock code 01211), cumulative installed capacity of NEV power battery and energy storage battery for the year: 2020 https://www1.hkexnews.hk/listedco/listconews/sehk/2021/0105/2021010500999.pdf, 2021 https://www1.hkexnews.hk/listedco/listconews/sehk/2022/0103/2022010301472.pdf, 2022 https://www1.hkexnews.hk/listedco/listconews/sehk/2023/0102/2023010200047.pdf, 2023 https://www1.hkexnews.hk/listedco/listconews/sehk/2024/0101/2024010100099.pdf, 2024 https://www1.hkexnews.hk/listedco/listconews/sehk/2025/0101/2025010100079.pdf (accessed 2026-10-29). Captive vs external split: Sterling estimate, not printed by BYD.
| Period | Passenger BEV | Passenger PHEV | Commercial NEV |
|---|---|---|---|
| Oct '26 | 305,743 | 177,382 | 7,043 |
| Sep '26 | 273,143 | 183,570 | 6,848 |
| Aug '26 | 256,230 | 177,154 | 6,909 |
| Jul '26 | 233,105 | 177,967 | 8,139 |
| Jun '26 | 201,472 | 195,820 | 6,180 |
| May '26 | 198,674 | 178,316 | 6,463 |
| Apr '26 | 156,944 | 157,156 | 7,023 |
| Mar '26 | 147,601 | 148,092 | 4,529 |
| Feb '26 | 79,539 | 108,243 | 2,408 |
| Jan '26 | 83,249 | 122,269 | 4,533 |
| Dec '25 | 190,712 | 224,072 | 5,614 |
| Nov '25 | 237,540 | 237,381 | 5,265 |
| Oct '25 | 222,559 | 214,297 | 4,850 |
| Sep '25 | 205,050 | 188,010 | 3,210 |
| Aug '25 | 199,585 | 171,916 | 2,125 |
| Jul '25 | 177,887 | 163,143 | 3,266 |
| Jun '25 | 206,884 | 170,744 | 4,957 |
| May '25 | 204,369 | 172,561 | 5,546 |
| Apr '25 | 195,740 | 176,875 | 7,474 |
| Mar '25 | 166,109 | 205,310 | 6,001 |
| Feb '25 | 124,902 | 193,331 | 4,613 |
| Jan '25 | 125,377 | 171,069 | 4,092 |
| Dec '24 | 207,734 | 301,706 | 5,369 |
| Nov '24 | 198,065 | 305,938 | 2,801 |
Source: BYD Company Limited, HKEX voluntary announcements 'Production and Sales Volume' for each month (stock code 01211): December 2024 https://www1.hkexnews.hk/listedco/listconews/sehk/2025/0101/2025010100079.pdf; December 2025 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0101/2026010100129.pdf; September 2026 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/1001/2026100100047.pdf; October 2026 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/1101/2026110100043.pdf.
| Period | China domestic | Overseas |
|---|---|---|
| Oct '26 | 319,974 | 170,194 |
| Sep '26 | 282,861 | 180,700 |
| Aug '26 | 250,827 | 189,466 |
| Jul '26 | 238,673 | 180,538 |
| Jun '26 | 228,123 | 175,349 |
| May '26 | 222,809 | 160,644 |
| Apr '26 | 186,025 | 135,098 |
| Mar '26 | 180,139 | 120,083 |
| Feb '26 | 89,590 | 100,600 |
| Jan '26 | 109,569 | 100,482 |
| Dec '25 | 287,226 | 133,172 |
| Nov '25 | 348,251 | 131,935 |
| Oct '25 | 357,802 | 83,904 |
| Sep '25 | 325,014 | 71,256 |
| Aug '25 | 292,813 | 80,813 |
| Jul '25 | 263,559 | 80,737 |
| Jun '25 | 292,536 | 90,049 |
| May '25 | 293,429 | 89,047 |
| Apr '25 | 301,003 | 79,086 |
| Mar '25 | 304,697 | 72,723 |
| Feb '25 | 255,821 | 67,025 |
| Jan '25 | 234,202 | 66,336 |
| Dec '24 | 457,655 | 57,154 |
| Nov '24 | 475,827 | 30,977 |
Source: BYD Company Limited, HKEX voluntary announcements 'Production and Sales Volume' for each month (stock code 01211): December 2024 https://www1.hkexnews.hk/listedco/listconews/sehk/2025/0101/2025010100079.pdf; December 2025 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0101/2026010100129.pdf; September 2026 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/1001/2026100100047.pdf; October 2026 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/1101/2026110100043.pdf.
| Period | ASEAN (Thailand-led) | Europe | Latin America (Brazil-led) | Middle East | Australia / NZ | Africa | Other markets |
|---|---|---|---|---|---|---|---|
| 2025-Q4 | 104,182 | 66,677 | 93,764 | 37,506 | 26,046 | 9,376 | 11,460 |
| 2025-Q3 | 69,150 | 43,027 | 64,540 | 24,587 | 17,672 | 5,378 | 8,452 |
| 2025-Q2 | 77,455 | 50,023 | 61,318 | 29,045 | 21,784 | 6,455 | 12,102 |
| 2025-Q1 | 61,825 | 39,745 | 47,105 | 23,553 | 18,400 | 5,152 | 10,304 |
| 2024-Q4 | 37,624 | 23,650 | 25,800 | 13,975 | 11,287 | 2,687 | 4,300 |
| 2024-Q3 | 31,218 | 18,895 | 18,074 | 10,680 | 9,448 | 2,054 | 4,108 |
| 2024-Q2 | 36,173 | 22,106 | 18,086 | 11,053 | 11,053 | 2,010 | 5,024 |
| 2024-Q1 | 33,041 | 22,027 | 15,908 | 9,790 | 10,402 | 1,836 | 4,895 |
| 2023-Q4 | 34,576 | 23,771 | 15,127 | 7,563 | 10,265 | 1,621 | 4,322 |
| 2023-Q3 | 25,440 | 18,316 | 9,158 | 5,088 | 8,141 | 1,221 | 3,867 |
| 2023-Q2 | 11,580 | 9,925 | 4,963 | 2,481 | 4,549 | 579 | 1,489 |
| 2023-Q1 | 10,326 | 11,617 | 6,454 | 2,582 | 5,163 | 645 | 1,936 |
| 2022-Q4 | 6,634 | 9,950 | 4,975 | 1,658 | 6,634 | 663 | 2,653 |
Source: Totals: BYD Company Limited HKEX voluntary announcements 'Production and Sales Volume' for October 2022 to December 2025 (stock code 01211), summed by quarter from each month's overseas-sales note; for example December 2025 https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0101/2026010100129.pdf and December 2024 https://www1.hkexnews.hk/listedco/listconews/sehk/2025/0101/2025010100079.pdf. First overseas notes: July 2022 https://www1.hkexnews.hk/listedco/listconews/sehk/2022/0803/2022080301803.pdf, August 2022 https://www1.hkexnews.hk/listedco/listconews/sehk/2022/0902/2022090201796.pdf, September 2022 https://www1.hkexnews.hk/listedco/listconews/sehk/2022/1003/2022100302604.pdf (accessed 2026-10-29). Regional shares: Sterling estimate from CnEVPost regional compilations, ACEA Europe registrations, ASEAN Auto Federation data and Anfavea registrations, not printed by BYD and not re-verified against a primary.