Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Cohort / Metric | Sep 2025 | Dec 2025 | Feb 2026 |
|---|---|---|---|
| Customers spending >$1M/year | 650+ | 700+ | 800+ |
| Customers spending >$10M/year | not disclosed | not disclosed | 70+ |
| Net revenue retention | >140% | >140% | >140% |
| Organizations on the platform | 20,000+ | 20,000+ | 20,000+ |
| Fortune 500 penetration | >60% | >60% | >60% |
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Series A (Sep 2013, a16z) | $14M | n/a | Andreessen Horowitz |
| Series E (Feb 2019) | $250M | $2.75B | a16z, Coatue, Microsoft |
| Series F (Oct 2019) | $400M | $6.2B | a16z, T. Rowe Price |
| Series G (Feb 2021) | $1B | $28B | Franklin Templeton, Salesforce, Microsoft, Amazon, CapitalG |
| Series H (Aug 2021) | $1.6B | $38B | Counterpoint Global (Morgan Stanley), a16z, Baillie Gifford, UC Investments |
| Series I (Sep 2023, T. Rowe Price) | $685M | $43B | T. Rowe Price, NVIDIA, Capital One Ventures, a16z, Tiger Global |
| Series J (Dec 2024, Thrive Capital) | $10B | $62B | Thrive Capital, a16z, DST Global, GIC, Insight Partners, ICONIQ |
| Series K (Aug 2025, a16z / Insight) | $1B | $100B+ | a16z, Insight Partners, MGX, Thrive Capital, WCM |
| Series L (closed Feb 2026) | ~$5B equity + ~$2B debt | $134B | Existing strategic investors |
| Date | Launch | Significance |
|---|---|---|
| 2013-2014 | Apache Spark (open-source) + managed cloud | Spun out of UC Berkeley AMPLab; commercial Spark platform launches |
| 2019 | Delta Lake + MLflow open-sourced | Transactional storage format and ML lifecycle tooling become open standards |
| Jun 2020 | Lakehouse architecture | Coins the lakehouse paradigm: warehouse plus data lake on object storage |
| 2022 | Unity Catalog + Databricks SQL GA | Cross-cloud governance layer; SQL warehouse enters Snowflake's market |
| Jun 2023 | MosaicML acquired ($1.3B) | Generative-AI training stack brought in-house |
| Mar 2024 | DBRX open model | 132B-parameter mixture-of-experts model released open-weights |
| Jun 2024 | Mosaic AI + Tabular (Iceberg) | Gen-AI stack consolidated; Apache Iceberg creators join for open-format convergence |
| 2025 | Genie and Lakebase reach GA | Text-to-SQL analytics and managed Postgres OLTP for AI agents |
Sep 2025-Feb 2026
FY2020-Feb 2026
| Target | Date | Disclosed Value | Capability Acquired |
|---|---|---|---|
| MosaicML | Jun 2023 | $1.3B (all-stock) | Generative-AI training platform; basis for Mosaic AI and the DBRX open model |
| Arcion | Nov 2023 | Undisclosed (reported ~$100M) | Real-time data replication / change-data-capture ingestion |
| Tabular | Jun 2024 | ~$2B (RUMORED per Bloomberg Aug 2024) | Apache Iceberg creators; open-table-format convergence vs Snowflake |
| Lilac | 2024 | Undisclosed | Data curation and quality tooling for AI training datasets |
| BladeBridge | Feb 2025 | Undisclosed | AI-powered migration off Snowflake / Teradata onto Databricks SQL |
| Tecton | 2025 | Undisclosed | Real-time feature platform for production AI and agent serving |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.