Financial data tables
EDF (EDF.PA) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.
| Period | Revenue | Gross profit | Operating income | Net income | Diluted EPS | Gross margin | Operating margin |
|---|---|---|---|---|---|---|---|
| H2 FY2022 (ended Dec 31, 2022) | $83.39B | $29.81B | -$10.15B | -$14.46B | -$3.48 | 35.8% | -12.2% |
| H1 FY2022 (ended Jun 30, 2022) | $71.56B | $568.0M | -$7.25B | -$6.05B | -$1.74 | 0.8% | -10.1% |
| H2 FY2021 (ended Dec 31, 2021) | $48.43B | $148.0M | $1.25B | $551.0M | $0.14 | 0.3% | 2.6% |
| H1 FY2021 (ended Jun 30, 2021) | $42.79B | $4.37B | $6.59B | $4.20B | $1.21 | 10.2% | 15.4% |
| H2 FY2020 (ended Dec 31, 2020) | $37.07B | -$983.0M | $3.09B | $1.22B | $0.38 | -2.6% | 8.3% |
| H1 FY2020 (ended Jun 30, 2020) | $37.49B | $1.73B | -$4.0M | -$896.0M | -$0.28 | 4.6% | -0.0% |
| Period | Operating cash flow | Capital expenditures | Free cash flow | Share repurchases | Dividends paid |
|---|---|---|---|---|---|
| H2 FY2022 (ended Dec 31, 2022) | -$13.42B | $11.39B | -$24.80B | $2.0M | $0.0M |
| H1 FY2022 (ended Jun 30, 2022) | $5.40B | $8.75B | -$3.35B | $2.0M | $78.0M |
| H2 FY2021 (ended Dec 31, 2021) | $5.55B | $8.19B | -$2.64B | $1.0M | $52.0M |
| H1 FY2021 (ended Jun 30, 2021) | $8.11B | $9.20B | -$1.09B | $4.0M | $39.0M |
| H2 FY2020 (ended Dec 31, 2020) | $7.93B | $9.78B | -$1.85B | $0.0M | $0.0M |
| H1 FY2020 (ended Jun 30, 2020) | $5.96B | $8.07B | -$2.12B | $0.0M | $0.0M |
| Period | Total assets | Cash and equivalents | Short-term investments | Total debt | Total equity |
|---|---|---|---|---|---|
| H2 FY2022 (ended Dec 31, 2022) | $419.18B | $11.82B | $19.94B | $103.74B | $37.09B |
| H1 FY2022 (ended Jun 30, 2022) | $436.09B | $8.01B | $31.57B | $73.12B | $63.84B |
| H2 FY2021 (ended Dec 31, 2021) | $389.84B | $10.50B | $14.48B | $73.72B | $54.23B |
| H1 FY2021 (ended Jun 30, 2021) | $343.93B | $6.40B | $12.91B | $59.31B | $69.18B |
EDF (EDF.PA) reported revenue of $83.39B in Q4 2022.