Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| State | Active Stations | Notes |
|---|---|---|
| California (CA) | ~190 | California settlement required $800M of $2B EA budget to CA; densest network |
| Texas (TX) | ~70 | Interstate I-10 + I-20 corridor focus + Houston/Dallas/Austin metros |
| Florida (FL) | ~50 | I-95 + I-75 corridor coverage + major metros |
| New York (NY) | ~45 | NY-NJ-CT urban network + I-87 + I-90 corridors |
| Pennsylvania (PA) | ~35 | I-95 + I-80 + I-76 corridor presence |
| North Carolina (NC) | ~32 | I-85 + I-95 + I-40 corridor coverage |
| Illinois (IL) | ~30 | Chicago + I-90 + I-80 + I-55 corridors |
| Washington (WA) | ~30 | I-5 Cascadia corridor + Seattle/Tacoma/Portland adjacency |
| Arizona (AZ) | ~28 | I-10 + I-17 corridors + Phoenix metro |
| Georgia (GA) | ~28 | I-85 + I-75 corridor + Atlanta metro |
| Top 10 states | ~540 (63% of total) | Concentrated in Sun Belt + Pacific + Atlantic interstate corridors |
| Remaining 40 states + DC | ~310 (37% of total) | Distributed across Midwest + Mountain West + South-Central + Northeast secondary markets |
| Total US footprint | ~850 stations / ~4,000+ charge points | All 50 states + DC have at least 1 Electrify America station; smallest state networks: Wyoming, Montana, Dakotas (5-8 stations each) |
| Cycle / Period | National Investment ($M) | California Investment ($M) | Stations Added |
|---|---|---|---|
| Cycle 1 (Apr 2017 - Dec 2019) | $300M | $200M | ~480 stations operational by end of cycle |
| Cycle 2 (Jan 2020 - Jun 2022) | $300M | $200M | ~625 stations operational by end of cycle |
| Cycle 3 (Jul 2022 - Dec 2024) | $300M | $200M | ~850+ stations operational by end of cycle |
| Cycle 4 (Jan 2025 - Dec 2026) | $300M | $200M | ~1,100+ stations target by end of cycle (in progress) |
| Cumulative through Cycle 4 | $1.2B national | $800M California | ~1,100+ targeted |
| Post-2026 outlook | Standalone commercial operations + parent VW funding | Cycle 4 closes the consent decree obligations; post-2026 Electrify America operates as a standalone subsidiary of VW Group of America | Network growth pace depends on parent VW's US EV strategy + competitive dynamics with Tesla Supercharger + EVgo |
