Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| ARR milestone | Time to reach it | Significance |
|---|---|---|
| $0 to $100M ARR | 20 months | First $100M; spans the viral 2023 launch through spring 2025 |
| $100M to $200M ARR | 10 months | Second $100M added in half the time of the first |
| $200M to ~$330M ARR | 5 months | Closing 2025; each leg roughly twice as fast as the prior one |
| Reference: Twilio to ~$300M ARR | ~8 years | Benchmark ElevenLabs cites; it reached comparable ARR in about 24 months |
Early 2024-Apr 2026
Dec 2025-Dec 2027 (target, RUMORED)
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Seed (2022-09) | $2M | n/a | Concept Ventures, Credo Ventures, Sebastian Siemiatkowski (Klarna) |
| Series A (2023-06, a16z) | $19M | $100M | Andreessen Horowitz, Nat Friedman, Daniel Gross, Mustafa Suleyman, Jeff Dean |
| Series B (2024-01, a16z) | $80M | $1.1B | Andreessen Horowitz, Sequoia, Nat Friedman, Daniel Gross, SV Angel |
| Series C (2025-01, a16z + ICONIQ co-lead) | $180M | $3.3B | Andreessen Horowitz, ICONIQ Growth (co-leads), Sequoia, NEA, Deutsche Telekom, LG Technology Ventures |
| Tender / secondary (2025-08) | ~$200M secondary (not primary) | $6.6B | Existing investors (per Bloomberg / The Information); employee + early-investor share sale |
| Series D (2026-02, Sequoia) | $500M | $11B | Sequoia (lead), Andreessen Horowitz, ICONIQ, Lightspeed, Evantic Capital, BOND |
| Metric | Reported figure | Context |
|---|---|---|
| Developers on platform | 1M+ | Self-serve and API developers building on ElevenLabs models |
| Fortune 500 adoption | ~41% of the Fortune 500 | Companies using the platform; ElevenLabs also cites 60%+ of Fortune 500 by employee usage |
| Conversational AI voice agents deployed | 2M+ | Agents built on the ElevenAgents / Conversational AI platform |
| Agent conversations handled | 33M+ | Cumulative voice-agent conversations to date |
| Audio generated | ~1,000 years | Cumulative audio produced by users across the platform |
| Songs generated (Eleven Music) | ~14M | Since the Aug 2025 launch of the Eleven Music model |
| Creator payouts | ~$11M | Paid to voice creators via Voice Library revenue share through mid-2026 |
| Date | Model / release | Capability and significance |
|---|---|---|
| Jan 2023 | Eleven Monolingual v1 (VoiceLab beta) | English-only TTS plus instant voice cloning; the viral launch that crossed 1M accounts |
| Aug 2023 | Eleven Multilingual v2 | ~29 languages, emotionally aware speech; the breakout model that defined the platform |
| 2024 (H1-H2) | Turbo v2 / Turbo v2.5 / Flash v2.5 | Low-latency line; Flash v2.5 ~75ms across 32 languages, built for real-time agents |
| Nov 2024 | Conversational AI platform | Voice-agent stack (STT plus LLM plus TTS) on the Flash latency engine; sub-second turn-taking |
| Feb 2025 | Scribe v1 (speech-to-text) | In-house ASR, 90+ languages, ~96.7% English accuracy; lets ElevenLabs own the full STT-plus-TTS pipeline |
| Aug 2025 | Eleven Music | Studio-grade text-to-music with Merlin and Kobalt licensing; new monetization surface |
| Nov 2025 | Scribe v2 Realtime | ~150ms live transcription latency; closes the loop for low-latency agent interactions |
| Mar 2026 | Eleven v3 (GA, 14 Mar 2026) | Frontier expressive TTS, 70+ languages, audio tags and dialogue mode; current flagship |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.