Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Date / Milestone | Robot Generation | Detail |
|---|---|---|
| 2022-05. Figure AI founded | Pre-Figure 01 | Brett Adcock (Archer Aviation founder) founds the company in Sunnyvale CA; raises seed and Series A from Parkway Venture Capital |
| 2023-10. Figure 01 first revealed | Figure 01 | First proprietary humanoid platform; 5 ft 6 in, 132 lbs, 20 kg payload, 5 hour battery; designed for warehouse + manufacturing |
| 2024-01-18. BMW partnership announced | Figure 01 | Commercial agreement to deploy Figure 01 at BMW Spartanburg; first humanoid + Tier-1 OEM commercial deal disclosed |
| 2024-02-29. Series B $675M at $2.6B post-money | Figure 01 | Microsoft + NVIDIA + Bezos + OpenAI + Intel; sets the tone for humanoid mega-funding in 2024-2025 |
| 2024-08. First BMW Spartanburg integration milestone | Figure 01 | Figure 01 handles sheet-metal part insertion at BMW body shop. Cell-level (single workstation) autonomy demonstrated |
| 2024-10. Figure 02 unveiled (next-gen platform) | Figure 02 | 16 DoF hands, vision-language-action foundation model, more efficient battery; replaces Figure 01 in fleet by end-2024 |
| 2025-04. UPS pilot announced | Figure 02 | Figure 02 logistics pilot at UPS facilities; broader than single-customer; Figure positions as cross-vertical platform |
| 2025-06. BMW partnership expanded | Figure 02 | Multi-cell deployment at Spartanburg; Figure 02 fleet handles multiple workstations simultaneously; BMW publicly characterizes as 'production integration' (vs. pilot) |
| 2025-09-15. Series C $1B+ at $39B post-money | Figure 02 + 03 development | 15x valuation increase in 18 months (from $2.6B Feb 2024). Defines humanoid sector benchmark valuation |
| 2025-10. Figure 03 unveiled | Figure 03 | Third-generation platform optimized for BotQ assembly + home tasks; Figure announces BotQ Phase 1 manufacturing facility plan |
| 2025-11. BMW Spartanburg integration completion announcement | Figure 02 (production fleet) | BMW publicly announces full integration of Figure fleet into body shop production workflow. Specific robot count not disclosed (estimates 'tens to hundreds') |
| 2025-12. Brookfield Asset Management commercial agreement | Figure 02 (commercial) | Brookfield + Figure announce expansion across Brookfield Property portfolio (warehousing + light industrial); Figure characterizes as 'multi-thousand-unit commitment over 5 years' |
| Editorial: deployment count vs production count | Methodology note | Figure publicly avoids disclosing 'robots at customer site' as a single number. BotQ Phase 1 manufacturing target is 12,000 units/year by end-2026. The deployed-to-customer subset is materially smaller and Figure has not provided a clean cadence; this table tracks milestones rather than cumulative count for that reason. |
| Round (date, lead) | Amount ($M) | Post-Money ($M) |
|---|---|---|
| Series A (2023-05, Parkway VC) | 70 | 500 |
| Series B (2024-02, Microsoft/NVIDIA/Bezos/OpenAI) | 675 | 2,600 |
| Series C (2025-09, Parkway VC + Brookfield) | 1,000 | 39,000 |
