Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Flight / Mission | Date | Payload / Customer | Outcome |
|---|---|---|---|
| FLTA001 'DREAM' | 2021-09-03 | Multiple academic/CubeSat payloads (DREAM program) | Failure. Engine anomaly ~15 seconds after liftoff; vehicle lost before reaching orbit. |
| FLTA002 'To The Black' | 2022-10-01 | TechEdSat-15, TIS Serenity, PicoBus and others | Partial failure. Reached orbit but at a lower-than-intended altitude; most payloads re-entered within about a week. |
| FLTA003 'VICTUS NOX' | 2023-09-15 | U.S. Space Force / Millennium Space Systems satellite | Success. First-ever 24-hour-notice tactically responsive space (TacRS) launch; landmark national-security milestone. |
| FLTA004 'Fly The Lightning' | 2023-12-22 | Lockheed Martin 'Tantrum' tech demonstrator | Partial failure. Stage-2 relight shortfall left the payload in a lower-than-target orbit. |
| FLTA005 'Noise Of Summer' | 2024-07-04 | NASA VCLS Demo-2 (8 CubeSats) | Success. Clean orbital insertion of the NASA-sponsored CubeSat manifest. |
| FLTA006 'Message In A Booster' | 2025-04-29 | Lockheed Martin LM 400 demonstrator | Failure. Stage-separation anomaly damaged the second-stage nozzle; vehicle lost. FAA mishap investigation closed 26 Aug 2025; ~10-month stand-down followed. |
| FLTA007 'Stairway To Seven' | 2026-03-11 | Lockheed Martin demonstrator payload | Success. Return-to-flight; validated early Alpha Block II upgrades (in-house avionics, enhanced thermal protection) ahead of full Block II on Flight 8. |
| Mission | Date / Target | Landing Site | NASA CLPS Task Order(s) | Outcome / Status |
|---|---|---|---|---|
| Blue Ghost Mission 1 | Launched 2025-01-15; landed 2025-03-02 | Mare Crisium (NW of Mons Latreille) | ~$93.3M task order (awarded 4 Feb 2021); 10 NASA payloads | Success. First fully successful commercial lunar soft landing; 14+ days of surface operations; 119+ GB downlinked. |
| Blue Ghost Mission 2 (+ Elytra Dark) | No earlier than late 2026 | Lunar far side / orbit (dual-spacecraft: lander + Elytra Dark) | ~$112M lander/surface task orders + $18M lunar-orbit RF calibration (Mission 2 CLPS) | In development. Dual-spacecraft configuration; international payload mix. |
| Blue Ghost Mission 3 | Targeted 2028 | Gruithuisen Domes (lunar near side) | ~$179.6M task order (awarded 2024) | Awarded. 6 NASA payloads plus a rover; largest single Blue Ghost task order to date. |
| Editorial note: South Pole award | Awarded 2025-07-29 | Lunar South Pole region | ~$176.7M NASA contract | Methodology note. Reported as a separate ~$177M lunar-delivery award that lifted total backlog from ~$1.1B to ~$1.3B; press coverage and Firefly mission numbering for South Pole vs Mission 3 are not fully reconciled in public sources, so it is listed separately to avoid double-counting. |
Mar 2025-Mar 2026
| Program / Customer | Vehicle / Product | Year | Disclosed Value | Status |
|---|---|---|---|---|
| Lockheed Martin multi-launch agreement | Alpha | 2024 | Up to 25 launches (15 firm + 10 optional) through 2029; total value undisclosed | Active. FLTA007 (Mar 2026) flew a Lockheed Martin demonstrator under this relationship. |
| NASA CLPS Blue Ghost Mission 1 | Blue Ghost | 2021 (awarded) | ~$93.3M task order | Completed. Successful lunar landing Mar 2025. |
| NASA CLPS Blue Ghost Mission 2 | Blue Ghost + Elytra Dark | 2023-2024 (awarded) | ~$112M surface/orbit task orders + ~$18M RF calibration | In development. Launch no earlier than late 2026. |
| NASA CLPS Blue Ghost Mission 3 | Blue Ghost | 2024 (awarded) | ~$179.6M task order | Awarded. Gruithuisen Domes; 6 payloads + rover; targeted 2028. |
| NASA lunar-delivery award (South Pole) | Blue Ghost | 2025 | ~$176.7M | Awarded 29 Jul 2025; lifted total backlog from ~$1.1B to ~$1.3B. |
| U.S. Space Force VICTUS NOX | Alpha | 2023 | Undisclosed (TacRS demonstration) | Completed. First-ever 24-hour-notice responsive-space launch. |
| U.S. Space Force VICTUS SOL | Alpha | 2025 (awarded) | ~$21.81M | Awarded Feb 2025. Third TacRS mission; first to put an operational system on orbit. |
| Northrop Grumman Eclipse (formerly MLV) | Eclipse (medium launch vehicle) | 2024 (investment) / 2026 (target first flight) | $50M Northrop Grumman investment (Series D tied); co-development | In development. Reusable, ~16,000+ kg to LEO; first flight as early as 2026 from Wallops Island. |
Q1 2025-Q1 2026
2023-2024

$FLY
Launch and lunar company (the Alpha rocket and the Blue Ghost lunar lander) that delivered a commercial lander to the Moon in 2025.