Partial operating KPIs
This page has 2 company-specific operating KPI charts. A sourced floor is 4. Sector membership does not count.
Galbot Cumulative Disclosed Funding
Galbot Funding Rounds
| Round (date, lead) | Amount ($M) | Post-Money ($M) |
|---|---|---|
| Angel (2024-06, Meituan + BAIC + SenseTime Guoxiang + iFlytek + Qiming + Lanchi + Matrix + IDG) | 97 | |
| Strategic (2024-11, SAIC Hengxu + HKIC + Shenzhen Capital Group) | 69 | |
| Growth (2025-06, CATL + Puquan Capital lead + CDB Guokai Kechuang + Beijing Robotics Industry Fund + Jiyuan Capital) | 153 | |
| Growth (2025-12, China Mobile industry fund lead + CICC + Suzhou Capital Group) | 300 | 3,000 |
| Strategic (2026-03, National AI Industry Investment Fund + Sinopec + CITIC + SAIC Financial) | 362 |

Galbot in Humanoid Robots
KPI data tables
Galbot operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Cumulative raised ($M) |
|---|---|
| 2026-03 Strategic | 981 |
| 2025-12 China Mobile fund-led | 619 |
| 2025-06 CATL-led | 319 |
| 2024-11 Strategic | 166 |
| 2024-06 Angel | 97 |
Source: src/data/kpis/galbot/funding-rounds.json; Galbot news page (https://galbot.com/news) for the Nov 2024 and Jun 2025 rounds; Caixin Global ($362M March 2026 round, https://www.caixinglobal.com/2026-03-03/galbot-raises-362-million-in-fresh-funding-eyes-hong-kong-ipo-102418742.html).
