KPI data tables
General Dynamics operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Aerospace backlog |
|---|---|
| Q3 2026 | 25.385 |
| Q2 2026 | 23.977 |
| Q1 2026 | 22.267 |
| Q4 2025 | 21.828 |
| Q3 2025 | 20.607 |
| Q2 2025 | 19.903 |
| Q1 2025 | 18.999 |
| Q4 2024 | 19.693 |
| Q3 2024 | 19.796 |
| Q2 2024 | 20.037 |
| Q1 2024 | 20.545 |
| Q4 2023 | 20.454 |
| Q3 2023 | 20.059 |
| Q2 2023 | 19.497 |
| Q1 2023 | 19.337 |
| Q4 2022 | 19.516 |
| Q3 2022 | 19.052 |
| Q2 2022 | 18.786 |
| Q1 2022 | 17.615 |
| Q4 2021 | 16.293 |
| Q3 2021 | 14.69 |
Source: General Dynamics Form 8-K Exhibit 99.1 earnings-release tables. Period-end Aerospace Total Backlog column, dollars in millions converted to billions. Overlapping quarters use the later filing. Earliest used: https://www.sec.gov/Archives/edgar/data/40533/000004053322000046/gd-20221002exhibit991.htm. Latest: https://www.sec.gov/Archives/edgar/data/40533/000004053326000036/gd-20261004exhibit991.htm (8-K accession 0000040533-26-000036, filed 2026-10-30). Window Q3 2021–Q3 2026 (21 quarters).
| Period | Combat Systems backlog |
|---|---|
| Q3 2026 | 28.684 |
| Q2 2026 | 29.35 |
| Q1 2026 | 26.915 |
| Q4 2025 | 27.218 |
| Q3 2025 | 18.702 |
| Q2 2025 | 16.577 |
| Q1 2025 | 16.928 |
| Q4 2024 | 16.98 |
| Q3 2024 | 17.971 |
| Q2 2024 | 16.676 |
| Q1 2024 | 15.609 |
| Q4 2023 | 14.537 |
| Q3 2023 | 15.094 |
| Q2 2023 | 15.067 |
| Q1 2023 | 14.096 |
| Q4 2022 | 13.251 |
| Q3 2022 | 13.839 |
| Q2 2022 | 13.438 |
| Q1 2022 | 13.059 |
| Q4 2021 | 13.093 |
| Q3 2021 | 13.348 |
Source: General Dynamics Form 8-K Exhibit 99.1 earnings-release tables. Period-end Combat Systems Total Backlog column, dollars in millions converted to billions. Overlapping quarters use the later filing. Earliest used: https://www.sec.gov/Archives/edgar/data/40533/000004053322000046/gd-20221002exhibit991.htm. Latest: https://www.sec.gov/Archives/edgar/data/40533/000004053326000036/gd-20261004exhibit991.htm (8-K accession 0000040533-26-000036, filed 2026-10-30). Window Q3 2021–Q3 2026 (21 quarters).
| Period | Gulfstream deliveries |
|---|---|
| Q3 2026 | 40 |
| Q2 2026 | 41 |
| Q1 2026 | 38 |
| Q4 2025 | 45 |
| Q3 2025 | 39 |
| Q2 2025 | 38 |
| Q1 2025 | 36 |
| Q4 2024 | 47 |
| Q3 2024 | 28 |
| Q2 2024 | 37 |
| Q1 2024 | 24 |
| Q4 2023 | 39 |
| Q3 2023 | 27 |
| Q2 2023 | 24 |
| Q1 2023 | 21 |
| Q4 2022 | 38 |
| Q3 2022 | 35 |
| Q2 2022 | 22 |
| Q1 2022 | 25 |
| Q4 2021 | 39 |
| Q3 2021 | 31 |
Source: General Dynamics Form 8-K Exhibit 99.1 earnings-release tables. Gulfstream aircraft deliveries (units), quarterly flow. Q1 prints two quarterly columns; Q2–Q4 print quarterly then YTD/FY; only the current-quarter column is used, not the YTD/FY sum. Overlapping quarters use the later filing. Earliest used: https://www.sec.gov/Archives/edgar/data/40533/000004053322000046/gd-20221002exhibit991.htm. Latest: https://www.sec.gov/Archives/edgar/data/40533/000004053326000036/gd-20261004exhibit991.htm (8-K accession 0000040533-26-000036, filed 2026-10-30). Window Q3 2021–Q3 2026 (21 quarters).
| Period | Marine Systems backlog |
|---|---|
| Q3 2026 | 146.865 |
| Q2 2026 | 65.182 |
| Q1 2026 | 63.971 |
| Q4 2025 | 52.34 |
| Q3 2025 | 53.611 |
| Q2 2025 | 52.972 |
| Q1 2025 | 38.373 |
| Q4 2024 | 39.818 |
| Q3 2024 | 40.471 |
| Q2 2024 | 41.348 |
| Q1 2024 | 44.126 |
| Q4 2023 | 45.896 |
| Q3 2023 | 47.722 |
| Q2 2023 | 43.728 |
| Q1 2023 | 43.607 |
| Q4 2022 | 45.699 |
| Q3 2022 | 42.239 |
| Q2 2022 | 41.838 |
| Q1 2022 | 42.914 |
| Q4 2021 | 44.855 |
| Q3 2021 | 46.323 |
Source: General Dynamics Form 8-K Exhibit 99.1 earnings-release tables. Period-end Marine Systems Total Backlog column, dollars in millions converted to billions. Overlapping quarters use the later filing. Earliest used: https://www.sec.gov/Archives/edgar/data/40533/000004053322000046/gd-20221002exhibit991.htm. Latest: https://www.sec.gov/Archives/edgar/data/40533/000004053326000036/gd-20261004exhibit991.htm (8-K accession 0000040533-26-000036, filed 2026-10-30). Window Q3 2021–Q3 2026 (21 quarters).
| Period | Total backlog |
|---|---|
| Q3 2026 | 220.339 |
| Q2 2026 | 136.498 |
| Q1 2026 | 130.84 |
| Q4 2025 | 118.046 |
| Q3 2025 | 109.857 |
| Q2 2025 | 103.682 |
| Q1 2025 | 88.657 |
| Q4 2024 | 90.597 |
| Q3 2024 | 92.634 |
| Q2 2024 | 91.301 |
| Q1 2024 | 93.734 |
| Q4 2023 | 93.627 |
| Q3 2023 | 95.56 |
| Q2 2023 | 91.357 |
| Q1 2023 | 89.825 |
| Q4 2022 | 91.137 |
| Q3 2022 | 88.833 |
| Q2 2022 | 87.63 |
| Q1 2022 | 87.234 |
| Q4 2021 | 87.594 |
| Q3 2021 | 88.098 |
Source: General Dynamics Form 8-K Exhibit 99.1 earnings-release tables. Period-end companywide Total Backlog column (funded plus unfunded), dollars in millions converted to billions. Not estimated potential contract value. Overlapping quarters use the later filing. Earliest used: https://www.sec.gov/Archives/edgar/data/40533/000004053322000046/gd-20221002exhibit991.htm. Latest: https://www.sec.gov/Archives/edgar/data/40533/000004053326000036/gd-20261004exhibit991.htm (8-K accession 0000040533-26-000036, filed 2026-10-30). Window Q3 2021–Q3 2026 (21 quarters).