Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Early 2025 (Agents launch)-End-2025 target (RUMORED: stated goal, unconfirmed as of May 2026)
Feb 2024 (Series D, approx)-May 2026
| Customer Metric | Figure | As of | Note |
|---|---|---|---|
| Fortune 500 customers | ~2x growth YoY | May 2026 | Absolute count not disclosed; growth multiple per Glean. |
| $1M+ annual-contract cohort | ~3x growth | Jan 2025 to Dec 2025 | Largest deals; clearest land-and-expand signal. |
| Company-wide deployments | ~2x growth | Jan 2025 to Dec 2025 | Pilots converting to firm-wide standardization. |
| Typical initial contract value | $100K to $500K per year | 2025-2026 | Largest Fortune 500 deals exceed $5M per year. |
| Countries with customers | ~28 | May 2026 | Added Canada and Australia entities; 27 as of Dec 2025. |
| Notable named customers | Booking.com, Comcast, eBay, Intuit, LinkedIn, Pinterest, Samsung, Zillow | Dec 2025 | Newer logos atop earlier anchors Uber, Reddit, Databricks. |
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Seed (2019) | Undisclosed | n/a | General Catalyst, Kleiner Perkins |
| Series A (2020-09, Kleiner Perkins) | $15M | n/a | Kleiner Perkins, General Catalyst |
| Series B (2021-04, Lightspeed) | $40M | $200M | Lightspeed, Kleiner Perkins, General Catalyst |
| Series C (2022-05, Sequoia) | $100M | $1B | Sequoia, Lightspeed, Kleiner Perkins, Slack Fund, Workday Ventures |
| Series D (2024-02, Kleiner Perkins + Lightspeed) | $200M | $2.2B | Kleiner Perkins, Lightspeed, Sequoia, General Catalyst, Coatue, ICONIQ, IVP, Workday Ventures |
| Series E (2024-09, Altimeter + DST Global) | $260M+ | $4.6B | Altimeter, DST Global, Coatue, ICONIQ, SoftBank Vision Fund 2 |
| Series F (2025-06, Wellington Management) | $150M | $7.2B | Wellington Management, Khosla Ventures, Altimeter, Coatue, Sequoia, Lightspeed |
| Platform Metric | Figure | As of | Why it is a moat |
|---|---|---|---|
| First-party SaaS connectors | 100+ | Dec 2025 | Roughly 2x the 30 to 50 of typical enterprise-search vendors; breadth is hard to replicate. |
| Documents indexed since inception | 27 billion+ | Dec 2025 | The permissions-aware corpus that grounds every answer and agent action. |
| Token consumption per year (run-rate) | 20 trillion | Dec 2025 | Scale of grounded inference on the knowledge graph; doubled in the prior quarter. |
| New features shipped (trailing year) | 250+ | May 2026 | 200 reported in Dec 2025; sustained product velocity widens the gap. |
| Knowledge-graph grounding vs generic tools | 2.5x preferred | May 2026 | Glean's grounded tools preferred 2.5x over off-the-shelf MCP tools in its benchmarks. |
| Engagement Metric | Figure | As of | Why it matters for Glean |
|---|---|---|---|
| Weekly DAU/MAU ratio | 45% | May 2026 | More than 2x the SaaS benchmark; up from 40% in Dec 2025. Daily-habit stickiness, not occasional use. |
| Queries per employee per day | ~5 | Dec 2025 | Indicates Glean is the default first stop for finding answers across SaaS apps. |
| Glean Assistant uses per active day | ~6 | May 2026 | Repeated daily engagement with the generative assistant, not one-off prompts. Confirmed in the $300M ARR press release. |
| Customers using Glean across 5+ departments | 85%+ | May 2026 | Lands company-wide rather than in a single team; drives seat and consumption expansion. |
| Agent actions per year (run-rate) | 100M+ | early 2026 | Glean Agents launched early 2025; company targeting a 1B agent-actions milestone. |
| Token consumption per year (run-rate) | 20 trillion | Dec 2025 | Doubled in the prior quarter; the consumption base that monetizes beyond per-seat pricing. |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.