Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Dec 2023-May 2026
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Seed (2022-11, OpenAI Startup Fund) | $5M | n/a | OpenAI Startup Fund (fund's first-ever portfolio investment) |
| Series A (2023-04, Sequoia) | $21M | n/a | Sequoia, OpenAI Startup Fund, Conviction, Elad Gil, SV Angel |
| Series B (2023-12, Kleiner Perkins) | $80M | $715M | Kleiner Perkins, Sequoia, OpenAI Startup Fund, Conviction, Elad Gil |
| Series C (2024-07, GV) | $100M | $1.5B | Google Ventures, Kleiner, Sequoia, Conviction, OpenAI Startup Fund, SV Angel |
| Series D (2025-02, Sequoia) | $300M | $3B | Sequoia, Coatue, Kleiner Perkins, Conviction, Elad Gil, OpenAI Startup Fund, GV |
| Series E (2025-06, Kleiner Perkins + Coatue) | $300M | $5B | Kleiner Perkins, Coatue, Sequoia, GV, DST Global, Conviction, OpenAI Startup Fund |
| EQT Growth strategic (2025-10) | EUR 50M (~$59M) | n/a (strategic) | EQT Growth |
| Round at $8B (2025-12, a16z) | $160M | $8B | Andreessen Horowitz, WndrCo, T. Rowe Price, Sequoia, Kleiner Perkins, Conviction, Elad Gil |
| Growth round (2026-03, GIC + Sequoia) | $200M | $11B | GIC, Sequoia, a16z, Coatue, Conviction, Elad Gil, Evantic, Kleiner Perkins |
| Metric | Figure | As of | Note |
|---|---|---|---|
| Lawyers on the platform | 142,000+ | Mar 2026 | Up from ~100,000 cited at the prior round |
| Customers (organizations) | 1,500+ | Mar 2026 | Law firms, in-house legal teams, professional services |
| Countries served | 60+ | Mar 2026 | Up from 53 at the June 2025 Series E |
| Am Law 100 penetration | ~50% | Mar 2026 | Roughly half of the top US firms by revenue |
| Weekly active users | ~4x YoY | early 2026 | Growth multiple; absolute WAU not disclosed |
| Monthly queries | ~5.5x YoY | early 2026 | Outpaces customer-count growth: deeper per-seat usage |
| Active files on platform | 9.75M | early 2026 | Documents under analysis in Vault and Assistant |
| Legal tasks processed per day | 700,000+ | early 2026 | Agentic and assistant workloads combined |
| Date | Product / model milestone | Significance |
|---|---|---|
| 2022-11 | Harvey Assistant (OpenAI-powered) | General-purpose legal copilot built on a custom-fine-tuned OpenAI model; OpenAI Startup Fund's first investment |
| 2023-02 | Allen & Overy firm-wide rollout | First Am Law 100 deployment; ~3,500 A&O lawyers; the case study that launched legal AI |
| 2024-04 | Acquired Mirage | Custom LLM design team acqui-hire to scale Harvey's applied research org |
| 2024-07 | Workflows introduced | Turns one-shot drafting into multi-step, precedent-aware legal automations |
| 2024-11 | Vault next version | One-click document workflows across transactional, regulatory, and litigation matters |
| 2025-03 | Assistant Workflows GA | Guided workflows go generally available across practice areas |
| 2025-05 | Multi-model: Claude + Gemini added | Pivot from OpenAI-only to model-agnostic; Claude via Bedrock, Gemini via Vertex AI; justified by Harvey's BigLaw Bench |
| 2025 (H2) | Harvey Agents GA | Long-running multi-step legal agents with tool use and citations; foundation of the 700K+ daily-tasks scale |
| 2025 | Harvey Build | Lets firms create and share custom extraction workflows; platform-ization of the product |
| 2026-03 | $11B round to scale agents | Capital explicitly earmarked to scale agents across law firms and enterprises |
| Round (date) | Post-Money Valuation | ARR at/near round | Implied Valuation / ARR |
|---|---|---|---|
| Series D (2025-02) | $3B | ~$50M (est.) | ~60x (approx., ARR not separately disclosed) |
| Series E (2025-06) | $5B | ~$75M | ~67x (Fortune: ARR was $75M at close; $100M milestone announced Aug 2025) |
| Round at $8B (2025-12) | $8B | ~$195M (end-2025) | ~41x |
| Growth round (2026-03) | $11B | ~$190M (Jan 2026) | ~58x (per CNBC framing) |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.