Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Segment | FY 2023 Deliveries + Milestones | FY 2024 Deliveries + Milestones | FY 2025 Deliveries + Milestones |
|---|---|---|---|
| Newport News (Virginia + Columbia + CVN) | 1 Virginia-class SSN; CVN-79 Kennedy construction continuing; CVN refueling work | 1 Virginia-class SSN; CVN-79 Kennedy advancing toward 2025 delivery; Columbia-class early-phase modules | 1 Virginia-class SSN (Massachusetts SSN-798, delivered Nov 2025); CVN-79 Kennedy completed dock trials (delivery now ~2027); Columbia-class modules progressing |
| Ingalls (DDG-51 + LPD-17 + Coast Guard NSC) | 2 DDG-51 Arleigh Burke destroyers; 1 LPD-17 amphib; National Security Cutter program continuing | 2 DDG-51 destroyers; LPD-17 Flight II ramping; NSC program winding down with final hulls | DDG-51 delivery (USS Ted Stevens DDG-128, Dec 2025); LPD-17 Flight II continuing; NSC program concluding |
| Mission Technologies (cyber + C5ISR + IT) | Multi-year cost-plus contracts; no unit-delivery metric; revenue ~$2.7B | Continued growth in unmanned + cyber + IT modernization; revenue ~$2.9B+ | Revenue ~$3.0B (+3.6% YoY); growth in Warfare Systems + Global Security + unmanned |
| Submarine industrial base status | Virginia-class delivery rate ~1.2 to 1.4 per year vs Navy stated demand of 2/year; labor + supplier constraints binding | Navy SIB funding accelerating; HII + Electric Boat continuing capacity investments; ramp to 2/year targeted late-decade | Sustained Virginia construction rate still ~1.1 to 1.2 per year vs 2/year demand; 2-per-year cadence now officially targeted for the early 2030s (~2032) per CNO |
| Editorial. Why this matters | Strategic context | HII is the most-binding industrial constraint on US Navy fleet expansion. The Virginia-class + Columbia-class submarine programs are critical to US strategic deterrent + Indo-Pacific posture vs China. Marquee strategic question: does the Navy + HII + Electric Boat partnership unlock the 2-Virginia-per-year cadence by 2028-2030, or does the industrial base continue to deliver below stated demand? | 2025 underscored the bottleneck: two Virginia boats reached the fleet across both yards (Massachusetts at Newport News, Idaho at Electric Boat), but sustained throughput stayed near 1.1 to 1.2 per year and the Navy formally slipped the 2-per-year target to the early 2030s (~2032) |
Newport News Shipbuilding founded 1886; builds USS Saratoga, Yorktown, Enterprise (CV-6) WWII carriers, all post-1960 US nuclear carriers. Ingalls Shipbuilding (Pascagoula MS) founded 1938.
Spinoff from Northrop Grumman complete Mar 31 2011; HII becomes independent largest US military shipbuilder NYSE-listed
USS Gerald R. Ford (CVN-78) lead Ford-class carrier delivered to Navy after years of fixed-price Newport News build
Acquires Hydroid Inc for $350M; UUV (unmanned undersea vehicles) entry: REMUS family becomes Navy LDUUV foundation.
Acquires Alion Science & Technology for $1.65B; creates Mission Technologies services division
Block V Virginia-class submarine first SSN-803 begins fabrication at Newport News with Virginia Payload Module
AUKUS Pillar I announcement: Newport News slated to deliver 3 Virginia-class SSNs to Australia 2032-2035
Mission Technologies wins $3B Naval Sea Systems Command engineering contract; services revenue mix grows
USS John F. Kennedy (CVN-79) delivery delayed to 2025 due to advanced weapons elevator + arresting gear issues
Submarine Industrial Base (SIB) workforce hiring program expands; targeting 5,000+ new shipyard workers across HII/EB
Columbia-class SSBN module deliveries from Newport News begin; teaming with Electric Boat under integrated build plan
Backlog reaches $50B; Navy 30-year shipbuilding plan targets $11B+/yr in HII volume through 2034
Constellation-class FFG-62 frigate program design changes finalized; HII sub-contractor on Marinette Marine lead build but supplies critical modules.
USS John F. Kennedy (CVN-79) delivers to Navy after multi-year delays; Enterprise (CVN-80) construction milestones accelerate.