Partial operating KPIs
This page has 2 company-specific operating KPI charts. A sourced floor is 4. Sector membership does not count.
Huawei FusionCharge Chargers Deployed in China
Chargers in China
Huawei Digital Power FusionCharge: Product Line and Global Rollout Milestones
| Date / Milestone | Market / Product | Detail |
|---|---|---|
| 2021-06. Digital Power established | Corporate | Established as Huawei Digital Power Technologies; Hou Jinlong is President of the Digital Power BU |
| 2023-10. First liquid-cooled stations | China launch | Fully liquid-cooled ultra-fast stations go live at service areas on the G318 Sichuan-Tibet route; terminals rated up to 600 kW and 600 A at 200 to 1,000 V |
| 2023-12. 2024 deployment target | China plan | At the World New Energy Vehicle Congress, Hou Jinlong targets 100,000+ liquid-cooled ultra-fast chargers in 340+ cities and on major highways in 2024 |
| 2024-03. Türkiye | Europe | With Enerjisa and Zebra: one Huawei 600 kW liquid-cooled unit plus two Zebra 500 kW dispensers; 50 sets planned for 2024 |
| 2024-07. Thailand power unit launch | ASEAN | FusionCharge liquid-cooled power unit launched in Bangkok: 720 kW per unit, 500 A per connector, up to 95.5% efficiency |
| 2024-12. 50,000+ liquid-cooled chargers | Deployed base | By the end of 2024, more than 50,000 fully liquid-cooled fast and ultra-fast chargers deployed with customers and partners in 200+ cities in China and roughly a dozen regions outside China (Huawei 2024 annual report) |
| 2025-04. Megawatt charging | Heavy trucks | Fully liquid-cooled megawatt solution with 2,400 A sustained output, pitched as 5 minutes of charging for 100 km |
| 2025-06. Nepal | South Asia | Nepal's first liquid-cooled supercharging station opens in Hetauda with GadiCharge and NEEK; nine stations planned by end-2025 |
| 2025-10. Madrid showcase | Europe | PV, storage and charging FusionCharge solution shown at Huawei Connect Europe; the Madrid showcase delivers 400+ kW from a 70 kVA grid connection |
| 2025-11. Thailand pilot network | ASEAN | With Cornerstone Technologies and Spark EV: 10 pilot ultra-fast stations in Bangkok, Pattaya and Chiang Mai, 8 live at announcement |
| 2026-02. Singapore | ASEAN | With SP Mobility at Temasek Polytechnic: Singapore's first ultra-fast charger paired with battery storage (480 kW rated, run at 400 kW) |
| 2026-04. Beichuan 100 MW truck hub | China heavy trucks | Huawei describes 18 megawatt bays at 1.44 MW plus 108 liquid-cooled bays at 600 kW and a 100 MW design capacity; built by Sichuan Yuanqi Starlight Digital Power Technology (Huawei Digital Power, 7 Apr 2026). The opening date is not confirmed in a primary source |
| 2026-04. Global footprint | Global | 60+ countries and regions, 400+ cities, 70+ highways and 20 ultra-fast logistics corridors; a DC BESS+Charger product works from a 50 kW grid input |
| Context. Digital Power revenue | CNY 77.3B (2025) | Up 12.7% from CNY 68.6B in 2024, per Huawei's annual report; charging is one of several Digital Power businesses |

Huawei Digital Power in Charging
KPI data tables
Huawei Digital Power operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Chargers in China |
|---|---|
| 2024 | 50,000 |
| 2023 launch | 0 |
Source: src/data/kpis/huawei-digital-power/fusioncharge-rollout-and-products.json