Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
2024-Q4-2026-Q1
| Program / Award | Year | Value (ceiling or task-order) | Status / note |
|---|---|---|---|
| CLPS task order: IM-1 | 2019 | $77M initial, ~$118M after modifications | Flown (Feb 2024). First CLPS lander delivery. |
| CLPS task order: IM-2 | 2021 | ~$47M (PRIME-1 delivery) | Flown (Feb 2025). |
| OMES III engineering services | 2022 | $719M (5-year ceiling) | Active. Provides recurring base revenue; IM holds majority of the workforce. |
| CLPS task order: IM-3 | 2022 (awarded), 2026 (expanded) | $77M initial; $180.4M expansion award (Mar 2026) | Scheduled 2H 2026. Reiner Gamma swirl, multi-payload. |
| NSNS (Near Space Network Services) | 2024 | Up to $4.8B (10-yr IDIQ ceiling) | Active. IM is sole awardee; recurring lunar and near-space data relay. |
| CLPS task order: IM-5 (Nova-D) | 2024 | Undisclosed task-order value | Planned. First heavier Nova-D cargo-class lander. |
| Lanteris (Maxar Space Systems) book | 2026 | $800M acquisition (added ~$1B annualized scale) | Closed 13 Jan 2026. Adds spacecraft-manufacturing and national-security backlog (~27% of total). |
| New awards booked in Q1 2026 | 2026-Q1 | $428.9M | Record quarterly bookings; drove backlog to $1.1B. |
| Mission | Launch / Target | Lander | Landing site | Outcome |
|---|---|---|---|---|
| IM-1 | Launched 15 Feb 2024 | Nova-C (Odysseus) | Malapert A, lunar south pole region | Partial success. First commercial and first US soft landing since 1972. Lander tipped on touchdown (broken landing leg) but most payloads still returned data. |
| IM-2 | Launched 27 Feb 2025 | Nova-C (Athena) | Mons Mouton, near south pole | Partial / cut short. Altimeter failure led to a hard touchdown ~250 m off target; lander ended on its side inside a crater, power depleted within roughly one day. NASA received ~250 MB of data; the PRIME-1 drill could not fully operate. |
| IM-3 | Targeting 2H 2026 | Nova-C (third) | Reiner Gamma lunar swirl | Scheduled. Carries 4 NASA CLPS payloads plus CADRE rovers, ESA MoonLIGHT, KASI LUSEM, a rover and a data-relay satellite. The pivotal nominal-landing proof point. |
| IM-4 | Planned (post IM-3) | Nova-C | TBD (south pole region) | Contracted. Continues lunar data-relay (Khon) buildout supporting NSNS; flight date follows IM-3. |
| IM-5 | Planned (cargo class) | Nova-D (larger cargo lander) | TBD | Awarded CLPS task order. First flight of the heavier Nova-D class for larger payload mass; earliest of the next-generation lander missions. |
2025-Q1-2026-Q1
2022-2026E

$LUNR
Lunar access company whose IM-1 Odysseus became the first commercial spacecraft to soft-land on the Moon in February 2024. Also pursuing lunar data relay and NASA services contracts.