Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Program / Contract | Year | Customer | Value / Scope | Status |
|---|---|---|---|---|
| Arrow 3 reaches Initial Operational Capability | 2017 | IDF / Israel MoD + US MDA | Exo-atmospheric ABM, IAI prime with Boeing co-production | Operational |
| Germany Arrow 3 procurement (initial) | 2023 | Government of Germany | ~EUR 4B / ~$3.5B, largest Israeli defense export deal in history | Signed; deliveries underway |
| Direct Iran attacks validate Arrow 2/3 | 2024-2025 | IDF operational use | Apr 2024, Oct 2024, Jun 2025 ballistic-missile intercepts at very high success rate | Combat-proven |
| Germany Arrow 3 expansion (follow-on) | Dec 2025 | Government of Germany | ~$3.1B follow-on; lifts total Germany package to ~$6.5B | Approved Dec 2025, signed Jan 2026 |
| First Arrow 3 battery delivered to Germany | Dec 2025 | Government of Germany (GAF) | Holzdorf Air Base receives first batteries; further sites to follow | Delivered |
| Arrow 4 next-gen interceptor | 2026 | Israel MoD + Germany (targeted launch partner) | Exo / anti-hypersonic interceptor with AI-aided tracking; live trials and early serial production | In trials / pre-production |
| Arrow 2 interceptor replenishment order | May 2026 | Israel MoD | ~$1B order for additional Arrow 2 interceptors (RUMORED until contract confirmation) | Reported |
| Program / Product | Customer | Year | Value / Scope |
|---|---|---|---|
| Barak MRSAM air defense (co-developed) | Government of India | Multi-year, operational trials Apr 2025 | Multi-billion co-development and production with India MoD; flagship India partnership |
| Barak MX air defense | Azerbaijan | 2024 | ~$1.2B (largest single Barak MX order reported) |
| Barak MX air defense | Slovakia | Dec 2024 | ~$550M / EUR 560M; largest Israel-Slovakia defense deal |
| Barak MX air defense | Thailand | Dec 2025 | Acquisition announced; value not yet disclosed |
| Heron TP MALE UAS | Government of Germany | 2024 | ~$1.2B for advanced Heron TP drones |
| Heron / Heron MK II MALE UAS | 15+ countries | Production | MALE surveillance and reconnaissance UAS; new IAF MK II squadron 2025 |
| Geospatial observation satellite | Morocco | 2024 | Contract to build Morocco's next-generation earth-observation satellite |
| LORA short-range ballistic missile | Azerbaijan, Greece | Production | Precision ground-to-ground ballistic missile exports |
| Stage | Date | Float / Stake | Implied Valuation (reported, RUMORED until pricing) |
|---|---|---|---|
| CEO Boaz Levy calls IPO 'essential' | Mar 2025 | Concept stage | Not yet quantified publicly |
| Ministerial panel approves privatization framework | Late 2025 | Authorizes sale of up to 49% of share capital | Backlog ~$25B to $29B underpins the case |
| Government formally commits to TASE IPO | Jan 2026 | Initial float 25% to 30%, TASE-only, institution-led | ~$20B implied on ~$26B backlog (reported) |
| Regulator cites higher range | 2026 (H1 target) | ~30% float | NIS 80 to 100B, ~$27B to $34B (reported) |
2020-Q1 2026
2020-2025
Total: 8.0K USD millions

$IAI
State-owned. $5.2B FY2024 revenue. Heron + Searcher UAS, Arrow 3 ABM (with Boeing), Barak air defense, ELTA radars, Ofek imagery satellites, LORA SRBM. Heavy export volume: Germany Arrow 3 €4B (2023), various Heron deals. Combat-tested portfolio post-Oct 2023.
Key Milestones
Founded as Bedek Aviation by Al Schwimmer with Israeli government backing; aircraft maintenance start initially refurbishing WWII surplus; renamed Israel Aircraft Industries 1967
Nesher fighter project begins after France embargoes Mirage 5; reverse-engineered into Kfir; foundation of indigenous Israeli combat aircraft capability
Heron TP medium-altitude long-endurance UAS enters IAF service; later exports to Germany (lease), India, Singapore: IAI's flagship MALE platform
Arrow 3 exo-atmospheric ABM enters IAF service; jointly developed with Boeing; designed for ICBM-class threats: top tier of Israel's Hetz/Arrow ABM architecture
Ofek 16 EO reconnaissance satellite launched on Shavit-2; indigenous space ISR capability extended; sub-meter resolution surveillance over MENA region
Germany announces intent to procure Arrow 3; €4B contract for European deployment; first major Israeli ABM export to Europe
US grants ITAR approval for Arrow 3 export to Germany (Boeing co-developed); first major non-US ICBM-class ABM transfer to NATO
Germany Arrow 3 contract signed €3.99B for 4 fire units; deployment by 2025; integrated into NATO Sky Shield architecture
Hamas attack triggers surge orders: Barak 8/MX air defense, ELTA radars, Heron deployments accelerate; combat losses of UAS replenished at scale
Arrow 3 intercepts Houthi ballistic missile fired toward Eilat; first known operational ICBM-class intercept by Arrow 3; significant validation event
Iron Beam high-energy laser system enters operational evaluation; ~$2/shot directed-energy short-range air defense: paradigm shift
Backlog hits record $25B; air defense + radars + UAS demand sustained post-conflict: Heron, Harop loitering munition, Barak 8 surge orders
Germany first Arrow 3 fire unit operational at Holzdorf Air Base; IAI delivers ahead of schedule; integrated NATO IAMD architecture
Backlog reaches $26.5B record; Hamas/Houthi/Iran conflicts sustained surge demand for Barak, Heron, ELTA, Arrow systems