Financial data tables

Centrus Energy (LEU) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

Centrus Energy quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q3 FY2026 (ended Sep 30, 2026)$56.0M-$11.0M-$30.0M$32.0M$1.41-19.1%-53.5%
Q2 FY2026 (ended Jun 30, 2026)$176.0M$50.0M$10.0M$17.0M$0.7728.3%5.9%
Q1 FY2026 (ended Mar 31, 2026)$77.0M$30.0M$1.0M$10.0M$0.4538.7%1.0%
Q4 FY2025 (ended Dec 31, 2025)$146.0M$35.0M$13.0M$18.0M$0.7923.9%8.8%
Q3 FY2025 (ended Sep 30, 2025)$75.0M-$4.0M-$17.0M$4.0M$0.19-5.7%-22.2%
Q2 FY2025 (ended Jun 30, 2025)$154.0M$54.0M$34.0M$29.0M$1.5934.9%21.7%
Q1 FY2025 (ended Mar 31, 2025)$73.0M$33.0M$21.0M$27.0M$1.6045.0%28.0%
Q4 FY2024 (ended Dec 31, 2024)$152.0M$62.0M$45.0M$54.0M$3.2040.8%29.8%
Centrus Energy quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q3 FY2026 (ended Sep 30, 2026)$6.0M$132.0M-$126.0M$0.0M$0.0M
Q2 FY2026 (ended Jun 30, 2026)$18.0M$72.0M-$53.0M$0.0M$0.0M
Q1 FY2026 (ended Mar 31, 2026)-$35.0M$23.0M-$58.0M$0.0M$0.0M
Q4 FY2025 (ended Dec 31, 2025)-$48.0M$10.0M-$58.0M$0.0M$0.0M
Q3 FY2025 (ended Sep 30, 2025)$10.0M$4.0M$6.0M$0.0M$0.0M
Q2 FY2025 (ended Jun 30, 2025)$53.0M$4.0M$49.0M$0.0M$0.0M
Q1 FY2025 (ended Mar 31, 2025)$36.0M$2.0M$34.0M$0.0M$0.0M
Q4 FY2024 (ended Dec 31, 2024)$58.0M$1.0M$57.0M$0.0M$0.0M
Centrus Energy balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q3 FY2026 (ended Sep 30, 2026)$2.87B$2.24B$0.0M$1.18B$1.10B
Q2 FY2026 (ended Jun 30, 2026)$2.53B$1.87B$0.0M$1.18B$845.0M
Q1 FY2026 (ended Mar 31, 2026)$2.43B$1.87B$0.0M$1.18B$775.0M
Q4 FY2025 (ended Dec 31, 2025)$2.45B$1.96B$0.0M$1.22B$765.0M
Centrus Energy revenue by segment
SegmentQ1 FY2026 (ended Mar 31, 2026)Q3 FY2025 (ended Sep 30, 2025)Q1 FY2025 (ended Mar 31, 2025)Q3 FY2024 (ended Sep 30, 2024)
Product$45.0M$45.0M$51.0M$35.0M
Separative Work Units$42.0M$11.0M$51.0M$35.0M
Service$32.0M$30.0M$22.0M$23.0M
Uranium$3.0M$34.0M$0.0M
Centrus Energy revenue by region
RegionQ1 FY2026 (ended Mar 31, 2026)Q4 FY2025 (ended Dec 31, 2025)Q3 FY2025 (ended Sep 30, 2025)Q2 FY2025 (ended Jun 30, 2025)
Non-US$27.0M
United States$17.0M$244.0M$34.0M$57.0M
Other Foreign$0.0M$11.0M$69.0M
Centrus Energy employees
YearEmployees
2025300
2024300
2023292
2022275
2021267
2020267

Centrus Energy (LEU) reported revenue of $56.00M in Q3 2026, with Product its largest revenue segment at 37%.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites