Financial data tables

MongoDB (MDB) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

MongoDB quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q2 FY2027 (ended Jul 31, 2026)$772.0M$570.0M$28.0M$41.0M$0.5073.8%3.7%
Q1 FY2027 (ended Apr 30, 2026)$688.0M$496.0M-$25.0M$4.0M$0.0572.2%-3.6%
Q4 FY2026 (ended Jan 31, 2026)$695.0M$508.0M$0.0M$16.0M$0.1873.0%0.0%
Q3 FY2026 (ended Oct 31, 2025)$628.0M$449.0M-$18.0M-$2.0M-$0.0271.5%-2.9%
Q2 FY2026 (ended Jul 31, 2025)$591.0M$420.0M-$65.0M-$47.0M-$0.5871.0%-11.0%
Q1 FY2026 (ended Apr 30, 2025)$549.0M$391.0M-$54.0M-$38.0M-$0.4671.2%-9.8%
Q4 FY2025 (ended Jan 31, 2025)$548.0M$399.0M-$19.0M$16.0M$0.1972.8%-3.4%
Q3 FY2025 (ended Oct 31, 2024)$529.0M$394.0M-$28.0M-$10.0M-$0.1374.4%-5.3%
MongoDB quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q2 FY2027 (ended Jul 31, 2026)$142.0M$2.0M$139.0M$100.0M$0.0M
Q1 FY2027 (ended Apr 30, 2026)$202.0M$2.0M$199.0M$100.0M$0.0M
Q4 FY2026 (ended Jan 31, 2026)$180.0M$1.0M$178.0M$57.0M$0.0M
Q3 FY2026 (ended Oct 31, 2025)$152.0M$2.0M$150.0M$149.0M$0.0M
Q2 FY2026 (ended Jul 31, 2025)$72.0M$1.0M$72.0M$194.0M$0.0M
Q1 FY2026 (ended Apr 30, 2025)$110.0M$2.0M$108.0M$0.0M$0.0M
Q4 FY2025 (ended Jan 31, 2025)$51.0M$26.0M$25.0M$0.0M$0.0M
Q3 FY2025 (ended Oct 31, 2024)$37.0M$2.0M$35.0M$0.0M$0.0M
MongoDB balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q2 FY2027 (ended Jul 31, 2026)$3.78B$1.00B$1.41B$29.0M$2.98B
Q1 FY2027 (ended Apr 30, 2026)$3.69B$1.04B$1.39B$30.0M$2.94B
Q4 FY2026 (ended Jan 31, 2026)$3.76B$1.08B$1.30B$33.0M$2.95B
Q3 FY2026 (ended Oct 31, 2025)$3.57B$834.0M$1.47B$35.0M$2.89B
MongoDB revenue by segment
SegmentQ3 FY2026 (ended Oct 31, 2025)Q1 FY2026 (ended Apr 30, 2025)Q4 FY2025 (ended Jan 31, 2025)Q3 FY2025 (ended Oct 31, 2024)
MongoDB Atlas Related$470.0M$396.0M$389.0M$363.0M
Other Subscription$139.0M$136.0M$142.0M$150.0M
Service$19.0M$18.0M$17.0M$17.0M
MongoDB revenue by region
RegionQ3 FY2026 (ended Oct 31, 2025)Q1 FY2026 (ended Apr 30, 2025)Q4 FY2025 (ended Jan 31, 2025)Q3 FY2025 (ended Oct 31, 2024)
Americas$380.0M$333.0M$331.0M$325.0M
EMEA$175.0M$151.0M$152.0M$141.0M
Asia Pacific$73.0M$65.0M$65.0M$64.0M
MongoDB employees
YearEmployees
20265,636
20255,558
20242,338
20232,249
20223,544
20211,171

MongoDB (MDB) reported revenue of $772.00M in Q3 2026, with MongoDB Atlas Related its largest revenue segment at 75%.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites