Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
World's #1 reinsurer by premium; cleanest balance sheet; ~$65B 2024 revenue; ergo primary arm + Munich Re NatCatSERVICE is the industry catastrophe-loss source of truth.
| Year | ERGO Germany P&C (%) | ERGO International (%) | IFRS Basis |
|---|---|---|---|
| 2018 | 96 | 94.6 | |
| 2019 | 92.3 | 94.3 | |
| 2020 | 92.4 | 92.7 | |
| 2021 | 92.4 | 92.9 | |
| 2022 (IFRS 4) | 90.6 | 94.3 | |
| 2023 (IFRS 17) | 87 | 90 | |
| 2024 (IFRS 17) | 89.2 | 91.9 | |
| 2025 (IFRS 17) | 88.9 | 90 |
| Year (IFRS 17) | Budget (%) | Actual (%) |
|---|---|---|
| 2023 | 13.5 | 12.6 |
| 2024 | 14 | 15 |
| 2025 (budget raised to 17%) | 17 | 9.4 |
FY 2020-FY 2024
| Year | Industry Insured Loss ($B) | Munich Re Share ($B) |
|---|---|---|
| 2017 | 150 | 4.3 |
| 2024 | 140 | 3.6 |
| 2021 | 130 | 3.4 |
| 2022 | 125 | 4.2 |
| 2018 | 95 | 2.8 |