Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Milestone | Source | |
|---|---|---|
| 1906 | Founded as an arch-support business in Boston | Company history |
| 2000 | $1B global annual sales | 2024 sustainability report |
| 2020 | $3.3B global annual sales | Company comments to WWD/FN |
| 2023 | $6.5B global annual sales; apparel crossed $1B | FN/WWD |
| 2024 | $7.8B global annual sales | Sustainability report and Yahoo Finance |
| 2025 | Not disclosed as of 17 Aug 2026 | Athletic sector lastUpdated |
| Line | Role |
|---|---|
| Performance running | Fresh Foam, FuelCell, and related running footwear |
| Lifestyle / 990 family | Made-in-USA heritage sneakers sold next to the running line |
| Apparel and accessories | Crossed $1B in 2023 per CEO comments to Footwear News |
| Location | Role | |
|---|---|---|
| United States | Made-in-USA 990 family and selected running models | Domestic manufacturing is a brand claim, not a disclosed unit share |
| United Kingdom | UK manufacturing presence | Cited in company materials alongside US plants |
| Contract manufacturing | Majority of volume is still made in Asia, as with peers | Not a disclosed split |
