New Balance Global Annual Sales (Estimate)
New Balance Ownership and Sales Milestones (Estimate)
| Year | Milestone | Source |
|---|---|---|
| 1906 | Founded as an arch-support business in Boston | Company history |
| 2000 | $1B global annual sales | Not confirmed in a primary source |
| 2020 | $3.3B global annual sales | Company comments to WWD/FN |
| 2023 | $6.5B global annual sales | FN/WWD |
| 2024 | $7.8B global annual sales | Yahoo Finance |
| 2025 | $9.2B global annual sales | Company press release (PR Newswire, 11 Nov 2026) |
New Balance Product Lines
| Line | Role |
|---|---|
| Performance running | Fresh Foam, FuelCell, and related running footwear |
| Lifestyle / 990 family | Made-in-USA heritage sneakers sold next to the running line |
| Apparel and accessories | Crossed $1B in 2023 per CEO comments to Footwear News |
New Balance US and UK Manufacturing Stance
| Location | Role | Note |
|---|---|---|
| United States | Made-in-USA 990 family and selected running models | Domestic manufacturing is a brand claim, not a disclosed unit share |
| United Kingdom | UK manufacturing presence | Cited in company materials alongside US plants |
| Contract manufacturing | Majority of volume is still made in Asia, as with peers | Not a disclosed split |

New Balance in Athletic Footwear & Apparel
KPI data tables
New Balance operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Global sales ($B) |
|---|---|
| FY 2025 | 9.2 |
| FY 2024 | 7.8 |
| FY 2023 | 6.5 |
| FY 2022 | 5.3 |
| FY 2020 | 3.3 |
Source: New Balance press release, 'New Balance Brings India's Running Community Together with New Balance City Series', PR Newswire, 11 Nov 2026 (https://prnewswire.com/in/news-releases/new-balance-brings-indias-running-community-together-with-new-balance-city-series-302935321.html): boilerplate reports 2025 worldwide sales of $9.2 billion. Earlier years: figures attributed to New Balance by Footwear News / WWD (2023 $6.5B, 2020 $3.3B, 23% growth implying 2022 about $5.3B) and Yahoo Finance (2024 $7.8B, Jan 2025); trade press, not a primary source.