OpenAI Annualized Revenue Run-Rate
ChatGPT Weekly Active Users
OpenAI Compute Commitments and Stargate Capacity
| Partner / Program | Announced | Commitment / Capacity | Silicon / Notes |
|---|---|---|---|
| Stargate JV (SoftBank, Oracle, MGX) | Jan 2025 | $500B over 4 years; $100B deployed immediately; buildout starting in Texas | Technology partners: Arm, Microsoft, NVIDIA, Oracle, OpenAI |
| Oracle cloud contract | Jul 2025 | 4.5 GW of Stargate capacity | Oracle OCI capacity |
| NVIDIA strategic commitment | Sep 2025 | At least 10 GW (letter of intent); NVIDIA intends to invest up to $100B progressively as each GW is deployed; first GW in 2H 2026 | NVIDIA Vera Rubin systems |
| AMD deployment agreement | Oct 2025 | 6 GW of AMD Instinct GPUs; first 1 GW from 2H 2026; warrant for up to 160M AMD shares issued to OpenAI | AMD Instinct MI450 Series |
| Microsoft Azure | 2019-2025 | Foundational cloud relationship; $13.0B total Microsoft funding commitments (10-Q, 30 Sep 2026); OpenAI contracted an incremental $250B of Azure services (Oct 2025) | Microsoft Azure |
| Broadcom custom silicon | Oct 2025 | 10 GW of OpenAI-designed AI accelerators; deployments from 2H 2026, completing by the end of 2029 | OpenAI-designed accelerators in Broadcom Ethernet-based racks |
OpenAI Funding Rounds and Valuation Trajectory
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Microsoft Partnership I (2019-07) | $1B | n/a (strategic) | Microsoft (Azure) |
| Microsoft Partnership II (2023-01) | Multibillion (amount not disclosed) | n/a (strategic) | Microsoft (Azure) |
| Primary Round (2024-10, Thrive) | $6.6B | $157B | Thrive Capital, Microsoft, NVIDIA, SoftBank, MGX |
| SoftBank-Led Round (2025-03, SoftBank) | Up to $40B (committed) | $300B (implied by the $260B pre-money) | SoftBank, Microsoft, Coatue, Altimeter, Thrive |
| Primary Round (2026-03, SoftBank/Amazon) | $122B | $852B | Amazon ($50B), SoftBank ($30B), NVIDIA, a16z, Thrive Capital, MGX, D.E. Shaw |
GPT Model-Family Release Timeline
| Date | Model / Release | Notable capability / significance |
|---|---|---|
| Jun 2020 | GPT-3 (175B params) | API launched in private beta; the model that made the developer platform a business |
| Nov 2022 | ChatGPT (GPT-3.5) | Consumer chatbot that defines the company |
| Mar 2023 | GPT-4 | Multimodal with image input; powers ChatGPT Plus |
| May 2024 | GPT-4o | Omni-modal with native voice; free-tier upgrade |
| Sep 2024 | o1 (reasoning) | First reasoning-focused frontier model; chain-of-thought trained |
| Apr 2025 | o3 / o4-mini | Reasoning models with full tool use across ChatGPT |
| May 2025 | Codex (cloud agent) | Cloud software-engineering agent in ChatGPT |
| Aug 2025 | GPT-5 | Unified system replacing GPT-4o, o3 and routing logic; default in ChatGPT |
| Sep 2025 | Sora 2 | Text-to-video and audio generation with iOS app |
| Nov 2025 | GPT-5.1 (Instant / Thinking) | First point-release of the GPT-5 system |
| Dec 2025 | GPT-5.2 | Newest GPT-5 flagship at release; improvements in instruction following, vision, code generation and tool calling |
| Apr 2026 | GPT-5.5 / GPT-5.5 Pro | Frontier model; released in the API 24 Apr 2026 |
| Jul 2026 | GPT-5.6 Sol / Terra / Luna | Family released in the API 9 Jul 2026; flagship Sol (API gpt-5.6-sol), with Terra and Luna |
| Sep 2026 | GPT-6 Astra | API gpt-6-astra; OpenAI's most capable model, released 3 Sep 2026 |

OpenAI in AI Software
KPI data tables
OpenAI operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Annualized Run-Rate (USD B) |
|---|---|
| Dec 2025 | 20 |
| 2024 | 6 |
| 2023 | 2 |
Source: OpenAI CFO Sarah Friar, A business that scales with the value of intelligence (OpenAI, 18 Jan 2026; annualized revenue of $2B in 2023, $6B in 2024 and more than $20B in 2025), openai.com/index/a-business-that-scales-with-the-value-of-intelligence/.
| Period | Weekly Active Users (millions) |
|---|---|
| Feb 2026 | 900 |
| Oct 2025 | 800 |
| Nov 2023 | 100 |
Source: OpenAI DevDay announcements (6 Nov 2023; 100M weekly active users), openai.com/blog/new-models-and-developer-products-announced-at-devday; OpenAI DevDay 2025 keynote (6 Oct 2025; 800M weekly active users), openai.com/devday/; OpenAI, Scaling AI for everyone (27 Feb 2026; more than 900M weekly active users), openai.com/index/scaling-ai-for-everyone/.
