Origin Wukong Cloud Access Growth
Quantum Computer Lineup
| System | Computational qubits | Launch year |
|---|---|---|
| Benyuan Wuyuan (Gen 1) | 6 | 2,020 |
| Benyuan Wuyuan 2 (Gen 2) | 24 | 2,021 |
| Origin Wukong (Gen 3) | 72 | 2,024 |
| Origin Wukong-180 (Gen 4) | 180 | 2,026 |
Superconducting Qubit Count by Machine

Origin Quantum in Quantum
KPI data tables
Origin Quantum operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Cumulative remote accesses (millions) |
|---|---|
| 2026 May | 50 |
| 2025 (interim, est.) | 30 |
| 2025 Feb | 20 |
| 2024 Q1 | 8 |
Source: gov.cn (Feb 2025); Global Times and CGTN (May 2026, Wukong-180 launch coverage)
| Period | Computational qubits |
|---|---|
| 2026 | 180 |
| 2024 | 72 |
| 2021 | 24 |
| 2020 | 6 |
Source: Quantum Computing Report; The Quantum Insider; Global Times (machine launch announcements, 2020 to 2026)
| Period | Fidelity |
|---|---|
| Readout | 99.9 |
| Two-qubit gate | 99.9 |
| Single-qubit gate | 99.9 |
Source: Quantum Computing Report; Global Times (Wukong-180 launch, May 2026)