Partial operating KPIs
This page has 2 company-specific operating KPI charts. A sourced floor is 4. Sector membership does not count.
Pacific Fusion: Milestone-Based Series A Capital Deployment Schedule
| Tranche | Milestone Trigger | Capital Released | Target Date |
|---|---|---|---|
| Tranche 1 (immediate) | Series A close + initial capital deployment | Not disclosed | Oct 2024 (closed) |
| Tranche 2 | First milestone set completed Nov 2024, ahead of the stated June 2025 deadline; external expert review released the tranche | Released (amount not disclosed) | Achieved Nov 2024 |
| Tranche 3 | Second milestone set achieved Jun 2026: scaled module prototype delivered >440 GW peak power and ~1.1 MV in an 80 ns pulse, the highest-power single-step pulser module demonstrated | Released (amount not disclosed) | Achieved Jun 2026 |
| Later tranches | Predefined milestones not published | Not disclosed | Not disclosed |
| Total Series A commitment | Total capital pool subject to milestone achievement | More than $900M | Committed upfront, unlocked as predefined milestones are achieved |
| Net facility gain target | Pacific Fusion-stated scientific milestone for the Demonstration System | N/A (operational milestone) | By 2030 (Pacific Fusion) |
| Editorial. Why this matters | Pacific Fusion's milestone-based Series A is structurally unique among fusion financings. Most fusion rounds are flat-tranche commitments; Pacific Fusion's milestone-gated approach reflects sophisticated VC underwriting of a high-risk technical bet. Marquee question: as Pacific Fusion executes against milestones, does the company access subsequent tranches on schedule, or do milestone-gate slips delay tranche releases + slow the commercial demonstration roadmap further? |
Pacific Fusion Series A Commitment vs Immediate Tranche
Capital ($M)

Pacific Fusion in Nuclear
KPI data tables
Pacific Fusion operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Capital ($M) |
|---|---|
| 2024-10 Total commitment | 900 |
Source: Pacific Fusion Founders' Letter, https://www.pacificfusion.com/resources/founders-letter