Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Australian uranium producer with the restarted Langer Heinrich mine in Namibia (operating from 2024).
FY2024 (partial restart)-FY2026 (guidance, revised Apr 2026)
Q4 FY24 (Jun 2024)-Q3 FY26 (Mar 2026)
| Project (location) | Stage | Key economics / milestone | Timeline |
|---|---|---|---|
| Langer Heinrich Mine (Namibia) | Production | Restarted Mar 2024; ramping to ~6 Mlb/yr nameplate; ~17-year mine life | Ramp completion targeted FY2026 |
| Patterson Lake South / Triple R (Saskatchewan, Canada) | Development | Athabasca Basin high-grade near-surface deposit; acquired via Fission Uranium Dec 2024; Saskatchewan EIS approved Feb 2026 | FID targeted end-2027; first production ~2031 |
| Michelin (Labrador, Canada) | Preliminary economic assessment / advanced exploration | Large hard-rock resource; potential ~6 Mlb/yr open-cut plus underground | Pre-development |
| Mount Isa (Queensland, Australia) | Advanced exploration | Large resource base; potential 5 to 7 Mlb/yr open-cut concept | Exploration / scoping |
| Manyingee and Carley Bore (Western Australia) | Exploration | Sandstone-hosted; potential 1 to 2 Mlb/yr in-situ recovery (ISR) mine | Exploration |
Q3 FY25 (Mar 2025)-Q3 FY26 (Mar 2026)
| Project (location) | Category | Contained U3O8 (Mlb) | Average grade |
|---|---|---|---|
| Langer Heinrich (Namibia) | Measured + Indicated + Inferred resource | 122.1 | ~345 to 425 ppm |
| Triple R / Patterson Lake South (Canada) | Probable reserve | 93.7 | 1.41% (14,100 ppm) |
| Michelin (Canada) | M + I + Inferred resource | 127.7 | 860 ppm |
| Mount Isa (Australia) | M + I + Inferred resource | 148.4 | 680 ppm |
| Manyingee and Carley Bore (Australia) | M + I + Inferred resource | 41.5 | 510 ppm |

$PALAF
Australian uranium producer with the restarted Langer Heinrich mine in Namibia (operating from 2024) and additional Canadian project pipeline. ASX-listed (PDN.AX); US OTC PALAF.