Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Metric | Value |
|---|---|
| Commercial customers and partners | 25 |
| Booked and awarded business (USD M, pipeline) | 80 |
| 2025 revenue growth (percent, unaudited) | 100 |
| Employees | 275 |
| Employees with doctorates | 70 |
| Event (date, lead) | Amount (USD M) | Valuation (USD M) |
|---|---|---|
| Series B (2023-01, Temasek) | 108 | |
| SPAC convertible financing (2026-03) | 200 | |
| SPAC merger pre-money (2026-03, Bleichroeder) | 2,000 | |
| Pro forma market cap (expected, H2 2026) | 2,600 |
| Site / Customer (country) | Qubits |
|---|---|
| GENCI, Orion Beta 'Ruby' (France) | 100 |
| Forschungszentrum Julich (Germany) | 100 |
| DistriQ / PINQ2, Orion Alpha (Canada) | 100 |
| Aramco, QPU (Saudi Arabia) | 200 |
| CINECA (Italy, planned) |
2023-2028 (target)

$PASQAL
French neutral-atom, full-stack quantum-computing company (over 1,000 atoms, roadmap to 10,000), going public via SPAC at roughly $2B.