Commercial Traction at SPAC Listing
| Metric | Value |
|---|---|
| Commercial customers and partners | 25 |
| Booked and awarded business (USD M, pipeline) | 80 |
| Booked and awarded business, Jun 30 2026 (EUR M, includes grants and tax credits) | 70.4 |
| 2025 revenue growth (percent, unaudited) | 100 |
| Employees | 275 |
| Employees with doctorates | 70 |
Funding and Public Listing
| Event (date, lead) | Amount (USD M) | Valuation (USD M) |
|---|---|---|
| Series B (2023-01, Temasek) | 108 | |
| SPAC convertible financing (closed 2026-08-27, subscription price) | 250 | |
| SPAC trust cash left after redemptions (2026-08-27) | 27.7 | |
| SPAC merger pre-money (2026-03, Bleichroeder) | 2,000 | |
| Pro forma market cap (announced 2026-03, before redemptions) | 2,600 |
First Public-Company Results (H1 2026)
| Metric | EUR millions |
|---|---|
| Revenue, H1 2026 | 4.9 |
| QPU-related services revenue, H1 2026 | 3.9 |
| Booked and awarded business, Jun 30 2026 | 70.4 |
| Operating loss, H1 2026 | 59.2 |
| Operating loss, H1 2025 | 19.8 |
| Share-based payments inside the H1 2026 operating loss | 27.3 |
| Share-based payments inside the H1 2025 operating loss | 1 |
| One-time transaction costs inside the H1 2026 operating loss | 10.2 |
| Cash and cash equivalents, Jun 30 2026 | 110.8 |
| Cash and cash equivalents, Aug 27 2026 (approximate, after closing) | 312.9 |
Installed Machines and Deployment Sites
| Site / Customer (country) | Qubits |
|---|---|
| GENCI, Orion Beta 'Ruby' (France) | 100 |
| Forschungszentrum Julich (Germany) | 100 |
| DistriQ / PINQ2, Orion Alpha (Canada) | 100 |
| Aramco, QPU (Saudi Arabia) | 200 |
| CINECA, Bologna (Italy) | 140 |
Neutral-Atom Qubit Roadmap

Pasqal in Quantum
KPI data tables
Pasqal operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Physical qubits |
|---|---|
| 2028 (target) | 10,000 (estimated) |
| 2027 (target) | 1,000 (estimated) |
| H1 2026 (defect-free register) | 1,024 |
| 2025 | 1,000 |
| 2024 | 1,000 |
| 2023 | 324 |
Source: Pasqal newsroom (Exceeds 1000 Atoms; 2025 Roadmap), Pasqal 6-K Ex 99.1, Sep 24, 2026 (https://www.sec.gov/Archives/edgar/data/2119292/000121390026102831/ea030634601ex99-1.htm), The Quantum Insider, HPCwire, Quantum Computing Report.