Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Aug 2024-Apr 2026
| Round (date, lead) | Amount Raised | Post-Money Valuation |
|---|---|---|
| Pre-Seed (2022-08, NEA) | $3.1M | n/a |
| Series A (2023-03, NEA) | $25.6M | $150M |
| Series A2 (2023-09, IVP) | $73.6M | $520M |
| Series B (2024-04, Daniel Gross) | $63M | $1B+ |
| Series B2 (2024-06, IVP) | $250M | $3B |
| SoftBank Strategic (2024-09, SoftBank) | $200M | n/a (strategic) |
| Series C (2024-12, IVP) | $500M | $9B |
| Series D (2025-05, Accel) | $500M | $14B |
| Tender / Primary (2025-09, existing investors) | $200M | $20B (secondary mark, per TechCrunch) |
| Series E+ (2026-01, undisclosed) | undisclosed | $22.6B (per Tracxn) |
| Tier / channel | Price | What it monetizes |
|---|---|---|
| Perplexity (free) | $0 | Answer engine on web, iOS, Android; top-of-funnel for paid conversion |
| Comet Plus | $5/mo | Publisher revenue share: 80% to publishers, $42.5M payout pool |
| Perplexity Pro | $20/mo | Frontier-model selector, Copilot, deep research |
| Enterprise | ~$40/user/mo | Org workspaces, data controls, admin |
| Perplexity Max | $200/mo | Comet, image gen, ~10,000 monthly agentic credits |
| Computer agent (usage) | Credit-metered | Agentic task overage beyond Max credit allotment |
| Sonar API | Usage-based (per token) | Search-grounded LLM API for developers |
Jul 2024-Mid 2026 (RUMORED)
| Date | Milestone | Track / significance |
|---|---|---|
| Dec 2022 | Perplexity v1 public launch | Product: LLM + web-retrieval answer engine |
| Jan 2024 | Perplexity Pro ($20/mo) | Product: frontier-model selector + Copilot mode |
| Sep 2024 | SoftBank Japan partnership | Distribution: default chat for SoftBank Mobile users |
| Mar 2025 | Comet browser private beta | Product: agentic AI browser for Max subscribers |
| Jul 2025 | Perplexity Max ($200/mo) | Product: Comet, image gen, advanced research |
| Aug 2025 | $34.5B Chrome acquisition bid | Strategy: all-cash bid for Google Chrome (rejected) |
| Oct 2025 | Comet goes free worldwide | Product: agentic browser removed from paywall |
| Nov 2025 | T-Mobile / Bell / Deutsche Telekom deals | Distribution: default AI on carrier apps and AI Phone |
| Feb 2026 | Computer agent + subscription-only pivot | Product + model: agentic credits, advertising dropped |
| Mar 2026 | Comet for iOS launch | Product: hits #3 overall on US App Store |

$PRIVATE
Largest AI lab by revenue. Approximately $13B annualized run-rate revenue (mid-2025) from a mix of ChatGPT consumer subscriptions, ChatGPT Enterprise / Team, the OpenAI API, and Microsoft Azure OpenAI revenue share. ChatGPT reaches roughly 800M weekly active users (late 2025). Builder of the GPT family (GPT-4o, GPT-4.5, GPT-5, o-series reasoning models) and Sora video. Microsoft is the dominant compute and distribution partner; SoftBank led the $40B March 2025 primary round at $300B.