Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
FY25 year-end-FY26 year-end
| Customer / Program | Announced | Disclosed Value | Scope |
|---|---|---|---|
| German Government (Ministry of Defense) | 2025 (revenue from Jan 2026) | ~240 million euro, multi-year | Dedicated Pelican capacity and direct downlink over specific European regions, plus PlanetScope and SkySat data and AI-enabled solutions. Revenue recognition began Jan 2026, ramping over several years. |
| Japan via SKY Perfect JSAT (Satellite Services) | Jan 2025 (announced Feb 5, 2025) | $230 million USD, multi-year (approximately 7 years) | Planet's largest single disclosed contract at announcement. SKY Perfect JSAT (through JSAT Beyond Innovation) commissioned a dedicated constellation of 10 Pelican satellites for Earth observation. Payments recognized over six or more years. Note: Planet separately cited 'over $500M across three satellite services contracts' (JSAT + Germany + Sweden combined), not JSAT alone. |
| Swedish Armed Forces | Jan 2026 | Low nine-figure USD (exact undisclosed) | Multi-year agreement, Planet's third Satellite Services contract in twelve months. Includes Sweden's first sovereign satellite capacity (first-light imagery released May 2026). |
| NATO | FY26 | Seven-figure USD (exact undisclosed) | Space-based surveillance, maritime domain awareness, and enhanced indications and warnings. |
| US Defense Innovation Unit (DIU), INDOPACOM | FY26 expansion | Undisclosed (expansion of existing deal) | Expanded existing DIU contract supporting Indo-Pacific Command. |
| US Navy | FY26 | Seven-figure USD (exact undisclosed) | Maritime domain awareness across the Pacific Ocean region. |
| Editorial: backlog context | FY26 year-end | Total backlog 900.4 million USD | Methodology note: total contracted backlog grew 79% YoY in FY26 and RPO grew 106% to 852.4 million USD. The named deals above are the principal disclosed drivers; Planet does not publish a full per-contract reconciliation, so the table is a representative not exhaustive list. |
FY24 (end Jan 2024)-May 2026 (Q1 FY27)
FY23-FY26
FY22-FY26

$PL
Operates one of the largest fleets of earth-observation satellites, selling daily global imagery and analytics on subscription to government and commercial customers.