Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Specification | Value |
|---|---|
| Electron-spin coherence (ms, greater than) | 1 |
| Single-qubit gate fidelity (percent, demonstrated) | 99.995 |
| Two-qubit gate fidelity (percent, demonstrated) | 99.2 |
| Gate speed (MHz, approx) | 1 |
| Compute shot rate (kHz, approx) | 1 |
| Operating temperature (Kelvin, room temp) | 300 |
| Superconducting QPU temperature (Kelvin, for contrast) | 0.015 |
| Dilution refrigerator required |
| Milestone | Year |
|---|---|
| Pawsey: world-first room-temp accelerator at an HPC site (Australia) | 2,022 |
| Fraunhofer IAF: Europe's first room-temp accelerator of its kind (Germany) | 2,023 |
| Cyberagentur with ParityQC: target a mobile quantum computer by 2027 | 2,024 |
| Series A, USD 20M (Main Sequence, In-Q-Tel, Intervalley) | 2,025 |
| ORNL Quoll: world-first parallelized diamond QPU cluster, QB's first US deployment | 2,025 |
| Melbourne Quantum Diamond Foundry: world's first commercial quantum-grade diamond foundry | 2,025 |
Pre-2024 (cumulative est)-2025 Foundry support (est)

$QUANTUM-BRILLIANCE
Australian-German company building room-temperature diamond nitrogen-vacancy quantum accelerators for edge and embedded use, and operating the world's first commercial quantum-grade diamond foundry.