Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
2020-2026E
| Period | Bids Submitted (cumulative YTD unless noted) | Total Identified Pipeline | Note |
|---|---|---|---|
| 9M 2024 (through Sep 30, 2024) | ~$2.9B | Not separately disclosed | Bids submitted more than tripled year over year for the nine months. |
| FY2024 (full year) | $4.1B | Not separately disclosed | Full-year bids submitted; contract awards were $229.8M, a 0.76 book-to-bill year. |
| Q1 2025 (through Mar 31, 2025) | ~$500M | Not separately disclosed | Early-year submissions; pre Edge Autonomy close. |
| H1 2025 (through Jun 30, 2025) | ~$2.5B | Not separately disclosed | Edge Autonomy acquisition closed June 2025; later figures begin to include airborne opportunities. |
| 9M 2025 (through Sep 30, 2025) | ~$3B | >$10B | Pipeline exceeded $10B of identified opportunities across space and airborne; ~$3B of proposals submitted YTD. |
FY2024-Q1 2026
2023 YE-Q1 2026
| Program | Segment | Timeline / Status | Significance and Disclosed Value |
|---|---|---|---|
| SabreSat (VLEO platform) | Next-gen spacecraft | DARPA prime award 2024, in development | Very-low-Earth-orbit satellite platform; positions Redwire in the emerging VLEO market alongside its ESA Skimsat win. Contract value not separately disclosed. |
| Skimsat (VLEO, ESA) | Next-gen spacecraft | ESA prime award Q3 2025 | European Space Agency very-low-Earth-orbit prime contract; second major VLEO franchise win, validating the SabreSat technology base in Europe. |
| ROSA Roll-Out Solar Array | Space infrastructure | Recurring; Thales follow-on 2024, Axiom Station 2025 | Flagship heritage product, flown on the ISS and many commercial satellites. Follow-on orders (Thales Alenia Space) and Axiom Station Payload Power Thermal Module wings make it Redwire's most repeatable revenue line. |
| ELSA next-gen solar array | Space infrastructure | Unveiled 3 Mar 2026 | New high-performance, low-mass array built on ROSA heritage; targets 50% more power per unit of volume. Extends the solar-array franchise into higher-power missions. |
| PIL-BOX (Pharmaceutical In-space Laboratory) | Microgravity / biotech | Operational on ISS; +$4M NASA award | In-space drug-crystallization platform. NASA added $4M for new drug-development investigations, anchoring Redwire's bet that microgravity manufacturing becomes a commercial biotech market. |
| BioFabrication Facility (BFF) | Microgravity / biotech | Operational on ISS | Microgravity 3D bioprinter for human tissue research. Pairs with PIL-BOX as the in-space-manufacturing thesis; revenue today is small but strategically differentiating. |
| Honeywell QKDSat (quantum key distribution) | Next-gen spacecraft / payloads | MOU signed Q3 2025 | Memorandum of understanding to develop a quantum-key-distribution satellite with Honeywell; positions Redwire in secure space communications. Pre-contract stage. |
| Stalker UAS | Defense Tech (Edge Autonomy) | U.S. Army LRR prototype phase, delivered 2025 | Long-endurance UAS with ~20 years of heritage and 300,000+ flight hours; delivered for the U.S. Army Long-Range Reconnaissance prototype program. Core Edge Autonomy product. |
| Penguin UAS | Defense Tech (Edge Autonomy) | In active fielding | Combat-proven fixed-wing drone; more than 200 Penguin aircraft delivered to the Ukraine Armed Forces. Demonstrates real-world demand pull behind the Defense Tech segment. |
Total: 97 USD millions

$RDW
Space infrastructure supplier providing solar arrays, structures, and in-space manufacturing, expanding into space platforms and defense programs.