Replicate Anchor Models and Marquee Customers
| Anchor Model / Customer | Role on Replicate | Published Price (where applicable) | Significance |
|---|---|---|---|
| Stable Diffusion (Stability AI) | Historic anchor image model | Per-second GPU billing | Made Replicate the canonical hosted text-to-image endpoint in 2022; one of the largest sources of early run volume |
| FLUX (Black Forest Labs) | Anchor image model 2024-2025 | Flux 1.1 Pro $0.04 / image; Flux Dev $0.025 / image | Replicate became the default place to run FLUX; major source of platform run volume into the acquisition |
| Ideogram V3 | High-end image model | $0.09 / output image | Premium per-image tier; illustrates per-output monetization above raw GPU cost |
| Wan 2.1 (video) | Anchor video model | $0.09 / second of 480p output | Video is the fastest-growing and most compute-intensive run category |
| Llama family (Meta) | Anchor open-source LLM | Per-second GPU billing (often via Cog + vLLM) | Drove the 2023-2024 open-source LLM wave on the platform |
| Claude 3.7 Sonnet (Anthropic) | Hosted proprietary LLM | $3.00 / million input tokens; $0.015 / thousand output tokens | Token-priced model offered alongside open-source catalog |
| Whisper (OpenAI, open-source) | Anchor audio model | Per-second GPU billing | Canonical hosted speech-to-text endpoint for the long tail |
| BuzzFeed, Character.ai (early) | Early anchor consumer customers | Undisclosed | First high-traffic consumer apps standardized on Replicate |
Cog Open-Source Adoption (GitHub Stars)
Replicate Funding Rounds and Cloudflare Acquisition
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Series A (2023-02, Andreessen Horowitz) | Not disclosed | n/a (undisclosed) | Andreessen Horowitz (lead) |
| Series B (2023-12, Andreessen Horowitz) | $40M | n/a (undisclosed) | Andreessen Horowitz (lead), NVentures (NVIDIA), Heavybit, Sequoia, Y Combinator |
| Acquisition by Cloudflare (announced 2025-11, closed 2025-12) | $57.4M total purchase consideration | n/a | Cloudflare (NYSE: NET); Replicate runs as a distinct brand |
Replicate Per-Second GPU Pricing by Hardware Tier
| Hardware Tier | Price / Second (USD) | Price / Hour (USD) | Notes |
|---|---|---|---|
| CPU (small) | $0.000025 | $0.09 | Lightweight pre/post-processing, no GPU |
| CPU | $0.000100 | $0.36 | Cheapest compute option on the platform |
| Nvidia T4 (16GB) | $0.000225 | $0.81 | Entry GPU for small image and audio models |
| Nvidia L40S (48GB) | $0.000975 | $3.51 | Mid-tier image and video inference |
| Nvidia A100 (80GB) | $0.001400 | $5.04 | Workhorse for large diffusion and LLM models |
| Nvidia H100 (80GB) | $0.001525 | $5.49 | Highest-throughput single-GPU tier |
| 2x Nvidia L40S | $0.001950 | $7.02 | Multi-GPU image and video workloads |
| 2x Nvidia A100 (80GB) | $0.002800 | $10.08 | Larger-memory LLM and video models |
| 2x Nvidia H100 | $0.003050 | $10.98 | Requires committed (reserved) contract |
| 4x Nvidia A100 (80GB) | $0.005600 | $20.16 | Requires committed (reserved) contract |
Replicate Hosted Model Catalog Growth

Replicate in AI Software
KPI data tables
Replicate operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Cog GitHub Stars |
|---|---|
| Oct 2026 | 9,490 |
| 2026-H1 | 9,420 |
| 2025 | 8,900 |
| 2024 | 7,600 |
| 2023 | 6,000 |
| 2022 | 3,500 |
| 2021 | 400 |
Source: GitHub API for repository replicate/cog (9,420 stars read 2026-06; 9,490 stars, 699 forks, created 2021-02-26, read 2026-10-19); GitHub releases (latest v0.23.0, 2026-09-22). Pre-2026 yearly points are estimates anchored to the repo creation date and the current star count.
| Period | Hosted Models in Catalog |
|---|---|
| Nov 2025 | 50,000 |
| 2025-H1 | 25,000 |
| 2023 | 7,000 |
| 2022 | 5,000 |
Source: Cloudflare press release 'Cloudflare to Acquire Replicate' (17 Nov 2025, '50,000+ production-ready models'); Cloudflare press release URL: https://www.cloudflare.com/press/press-releases/2025/cloudflare-to-acquire-replicate-to-build-the-most-seamless-ai-cloud-for-developers/. The 2022, 2023 and 2025-H1 points are Sterling estimates.
