KPI data tables
Rigetti Computing operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Max qubits in a deployed or targeted system |
|---|---|
| 2027 target | 1,000 (estimated) |
| 2026 target | 150 (estimated) |
| 2026 (Cepheus-108Q) | 108 |
| 2024 (Ankaa-3) | 84 |
| 2023 (Ankaa-1) | 84 |
| 2022 (Aspen-M) | 80 |
Source: Rigetti Q3 2025 results and 2026/2027 technology roadmap (investors.rigetti.com); Quantum Computing Report
| Period | Median two-qubit gate fidelity |
|---|---|
| 2027 target | 99.8 (estimated) |
| 2026 target | 99.7 (estimated) |
| 2025 (36Q modular) | 99.6 |
| 2025 (Ankaa-3) | 99.5 |
| 2024 (Ankaa-2) | 98 |
Source: Rigetti press releases and Q3 2025 roadmap update (investors.rigetti.com); Nasdaq; Quantum Zeitgeist