Sierra Annualized Revenue Run-Rate (Annual Recurring Revenue)
Sierra Channel Mix and Enterprise Customer Reach
| Metric | Figure | As of | Note |
|---|---|---|---|
| Voice launch | Voice agents launched on the platform | Oct 2024 | Sierra: 'We launched voice in October 2024' |
| Voice versus chat | More phone calls than chats | Oct 2025 | Stated by Sierra; no percentage split published |
| Fortune 50 reach | Over 40% | May 2026 | Sierra says it serves over 40% of the Fortune 50 |
| Fortune 50 reach (latest) | Almost 50% | Oct 2026 | Sierra says it works with almost 50% of the Fortune 50 |
| Customer size profile | 50% of customers over $1B revenue; one in four over $10B | Feb 2026 | Large-enterprise concentration, per Sierra |
| Named customers | Deliveroo, Discord, Ramp, Rivian, SoFi, Sonos, Tubi, Wayfair, Next, ADT, Bissell, Safelite, Vans, Cigna, SiriusXM, DIRECTV | Nov 2025 | As named in Sierra's $100M ARR post |
Sierra Funding Rounds and Valuation Trajectory
| Round (date, lead) | Amount Raised | Valuation | Notable Investors |
|---|---|---|---|
| Funding round (2024-10) | n/a | n/a | Greenoaks, Thrive Capital, ICONIQ |
| Funding round (2025-09, Greenoaks) | $350M | $10B | Greenoaks (lead) |
| Funding round (2026-05, Tiger Global and GV) | $950M | Over $15B | Tiger Global (lead), GV (lead), new and existing investors |
| Total raised in the rounds listed | Over $1.3B | n/a | Sum of the Sep 2025 and May 2026 amounts |
Sierra Outcome-Based Pricing and Resolution Economics
| Pricing / outcome lever | How it works | Reported figure |
|---|---|---|
| Billable outcome | Sierra is paid when an agent completes a defined outcome (resolved conversation, saved cancellation, upsell, cross-sell) | Per outcome, not per seat |
| Escalation to human | When a case must be escalated to a human, in most cases there is no charge | Free in most cases |
| Blended / consumption fallback | Routing or greeter-style interactions can be billed on conversation count regardless of outcome | Consumption-based for routing and greeter-style interactions |
| WeightWatchers sessions handled | Share of customer sessions the WeightWatchers agent handles (Feb 2024 launch post) | Almost 70% |
| WeightWatchers customer satisfaction | Customer satisfaction score for the WeightWatchers agent | 4.6 / 5 |
| SoftBank LINEMO resolution and satisfaction | Inquiry resolution rate and customer satisfaction versus LINEMO's previous solution (Jul 2026) | 97% resolution; 93% satisfaction |
Sierra tau-bench Research and Product Cadence
| Date | Release | Significance |
|---|---|---|
| 2023 | Company founded | Bret Taylor and Clay Bavor co-found Sierra |
| Feb 2024 | Sierra launches | Introduced with WeightWatchers, SiriusXM, Sonos and OluKai as early partners |
| Jun 2024 | tau-bench (text) | Benchmark for agent performance and reliability with dynamic user and tool interaction (retail and airline domains) |
| Oct 2024 | Voice launch | Voice agents launched on the platform |
| Dec 2024 | Outcome-based pricing | Sierra describes being paid when an agent completes a defined outcome |
| Jun 2025 | tau2-bench | Dual-control benchmark with a telecom troubleshooting domain where the agent guides a user who also acts |
| Nov 2025 | Agent OS 2.0 and Agent Studio 2.0 | Announced at Sierra Summit, the first customer conference, with eight new products |
| Mar 2026 | tau3-bench | Adds tau-Knowledge (tau-Banking, 698 documents) and tau-Voice for live voice agents |
| May 2026 | tau-Voice results | Benchmarks OpenAI Realtime, Google Gemini Live and xAI Grok Voice on task completion under realistic audio |
| Jul 2026 | Horizon | Platform for agents that pursue long-horizon goals such as originating a loan |

Sierra in AI Software
KPI data tables
Sierra operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | ARR milestone (USD M, floor where stated as over or +) |
|---|---|
| Oct 2026 | 400 |
| Q2 2026 | 200 |
| Feb 2026 | 150 |
| Nov 2025 | 100 |
Source: Sierra blog: 'Sierra hits $100M ARR milestone in 7 quarters' (21 Nov 2025, https://sierra.ai/blog/100m-arr); 'Year two in review' (6 Feb 2026, https://sierra.ai/blog/year-two-in-review); 'Julia Brau Donnelly joins Sierra as Chief Financial Officer' (31 Aug 2026, https://sierra.ai/blog/julia-brau-donnelly-joins-sierra); 'Our customers' ambition is accelerating our growth' (30 Oct 2026, https://sierra.ai/blog/our-customers-ambition-is-accelerating-our-growth).
