Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Date / Milestone | Stations / Ports | Detail |
|---|---|---|
| 2014. State Grid launches e-Charge program | Initial 50 stations | Pilot deployment on Beijing-Shanghai expressway corridor; first DC fast-charging deployment by a state-owned utility globally |
| 2016. National rollout begins | ~2,000 stations | 31-province coverage with prefecture-level city stations; integrated with State Grid mobile app for unified payment |
| 2018-2020. Expressway corridor completion | ~10,000 stations | G-class expressway charging-station completion (all major Chinese highways); standard 4-port fast-charger per station |
| 2022. Urban-network densification | ~25,000 stations + 300K ports | Densification in tier-1 + tier-2 cities; integration with EV-fleet operators (Didi, Tesla, BYD) |
| 2023. Tier-3 city + county-capital expansion | ~50,000 stations + 600K ports | County-level deployment; e-Charge app passes 100M registered users; cumulative 10B+ kWh delivered |
| 2024. 100,000-station milestone | ~100,000 stations + 1M+ ports | World's largest charging network by station count; cumulative 16B+ kWh delivered through 2024; cumulative 8B+ charging sessions |
| 2025. Continued densification + V2G pilot | ~130,000 stations + 1.5M+ ports | Continued network expansion + vehicle-to-grid (V2G) pilots in Shanghai + Hangzhou + Shenzhen; targeting V2G commercial deployment 2026 |
| 2026 target. 200,000-station milestone | 200,000+ stations target | SGCC 14th Five-Year Plan target; covers expressway + urban + rural; V2G + smart-charging-cloud platform integration |
| 2030 target. Carbon-neutral charging | Renewable integration | SGCC commits to renewable-energy sourcing for charging network by 2030; integrates with the Chinese renewable-curtailment opportunity (using off-peak wind + solar to power off-peak EV charging) |
| Editorial. Scale comparison with competitors | Strategic context | State Grid's 130K+ stations is ~3x the size of China's #2 (Star Charge ~600K ports across ~50K stations) and ~25x the size of US #1 (Tesla Supercharger ~2,500 stations in China). Comparable global utility-operator deployments: India NTPC + Indian Railways (much smaller), German utilities (highly fragmented), US utilities (regulated investor-owned, smaller scale). State Grid's scale is structurally unique |
