Suno Funding Rounds and Valuation Trajectory
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| May 2024 round (round name not stated) | $125M | not stated | Lightspeed Venture Partners, Nat Friedman and Daniel Gross, Matrix, Founder Collective |
| Series C (2025-11, Menlo Ventures) | $250M | $2.45B | Menlo Ventures (lead), NVentures (NVIDIA), Hallwood Media, Lightspeed, Matrix |
| Series D (2026-06, Bond Capital) | Over $400M | $5.4B | Bond Capital (lead), IVP, Forerunner, Union Square Ventures, Alkeon, Quiet, Matrix, Lightspeed, Menlo Ventures, Schroders Capital |
Suno Copyright Litigation and Label-Licensing Timeline
| Date | Event | Significance for Suno |
|---|---|---|
| Jun 2024 | Record companies sue Suno (D. Mass.) | Sony Music Entertainment, UMG Recordings and Warner Records allege Suno copied sound recordings without permission to train its AI model; the complaint identifies 560 recordings as an illustrative sampling |
| Nov 2025 | Warner Music Group settles and partners with Suno | WMG says the deal settles the litigation; Suno says it will launch licensed models in 2026 and deprecate its current models, and acquires Songkick from WMG |
| Jan 2026 | Warner-affiliated plaintiffs dismissed with prejudice | Atlantic, Rhino, The All Blacks U.S.A., Warner Music International Services and Warner Records leave the case; UMG Recordings, Capitol Records and Sony Music Entertainment remain plaintiffs |
| Apr 2026 | Discovery order on the Warner settlement | The magistrate judge denies plaintiffs' request for documents about Suno's settlement and licensing agreements with Warner, finding their relevance marginal |
| Jun 2026 | Series D announced with the case still pending | Suno raises over $400M at $5.4B and says it will begin rolling out its first music model developed in partnership with the music industry in the coming months |
| Aug 2026 | BMG partnership | Global partnership with BMG, part of Suno's first music model developed with the music industry |
| Aug 2026 | Court rules on two motions to amend | Grants leave to add a 17 U.S.C. 1201(a)(1) claim based on allegations that Suno downloaded recordings from YouTube with a tool that circumvents its technical measures; denies without prejudice adding 61,026 more recordings; fact discovery now closes 30 Sep 2026 |
| Sep 2026 | Believe and TuneCore partnership; v6 launches | Suno announces a global partnership with Believe and TuneCore and releases v6, developed with partners including Warner Music Group, BMG and Believe |
Suno Model-Version Release Timeline
| Date | Version | Notable capability / significance |
|---|---|---|
| Mar 2024 | v3 | First model capable of producing radio-quality music; full two-minute songs in seconds (Pro and Premier alpha access began 22 Feb 2024) |
| May 2024 | v3.5 | Four-minute maximum clip length so a full song comes in one generation; two-minute extensions; improved song structure and vocal flow |
| Nov 2024 | v4 | Cleaner audio, sharper lyrics and more dynamic song structures; adds Remaster, Lyrics by ReMi and Cover Art, and upgrades Covers and Personas |
| May 2025 | v4.5 | Songs up to 8 minutes long; expanded genres and genre mashups; richer vocals; prompt enhancement helper |
| Sep 2025 | v5 | Clearer, more immersive audio; natural, authentic vocals; more creative control; remaster older tracks with v5 |
| Oct 2025 | v4.5-all | Free model for everyone |
| Mar 2026 | v5.5 | Personalization: Voices (create music with your own voice), Custom Models (tune v5.5 on your catalog; up to three on Pro and Premier) and My Taste (learned preferences) |
| Sep 2026 | v6 | Family of three models (v6, v6-wild, v6-mini) developed with industry partners including Warner Music Group, BMG and Believe; edit part of a song in plain language, build mashups from multiple sources, create from text, audio, images and video |
Suno User Funnel: Free Users to Paid Subscribers
| Funnel stage | Count / rate | Note |
|---|---|---|
| People who have made music on Suno | 100M+ | Cumulative, per Suno's About page and careers page |
| Paid subscribers | 2M+ | As of early 2026, per Suno's careers page |

