Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.
Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Date | Event | Source class |
|---|---|---|
| 2007 | Founded by David and Orion Hindawi | Company PR |
| 2020-06 | Salesforce Ventures investment at $9 billion | Company PR |
| 2020-10 | $150 million common stock; valuation over $9 billion; total raised >$900 million | Company PR |
| 2026-01 | Named a Leader in the 2026 Gartner Magic Quadrant for Endpoint Management Tools | Company PR |
| 2026-08-20 | Orion Hindawi reappointed CEO | Company PR |
| Round (date) | Amount raised | Valuation | Lead / notable investors |
|---|---|---|---|
| Salesforce Ventures (2020-06) | About $100 million (implied; amount not printed) | $9 billion | Salesforce Ventures, with a product partnership |
| Common stock sale (2020-10) | $150 million | Over $9 billion; total raised >$900 million | Fidelity, Baillie Gifford, T. Rowe Price |
| Date | Role change | Notes |
|---|---|---|
| 2007 | David and Orion Hindawi found Tanium in Emeryville | Company PR |
| 2016-2023 | Orion Hindawi CEO | Company PR |
| 2023-2026 | Dan Streetman CEO; scaled go-to-market | Company PR |
| 2026-08-20 | Orion Hindawi reappointed CEO; David Hindawi Chairman; Streetman advisor | Company PR |
| Surface | What it covers | Notes |
|---|---|---|
| Unified endpoint platform | Visibility, patch, compliance, threat response, operations on one agent | Original architecture (linear chain) |
| Tanium Atlas | Agentic investigation and remediation on live endpoint data | Company-stated Autonomous IT OS |
| Gartner MQ 2026 | Leader, Endpoint Management Tools; furthest in Completeness of Vision (company PR) | Analyst recognition, not a financial metric |
| IDC / Forrester 2025-2026 | IDC MarketScape Leader (Windows client); Forrester Wave Leader Q2 2026 | Cited in the 20 Aug 2026 CEO PR |

$
Private endpoint operations and visibility at enterprise scale. Competes for the same operator as CrowdStrike in large accounts.