Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Operator of the 2.5 GW Susquehanna nuclear plant in Pennsylvania. Sold Cumulus AWS campus to Amazon with a 960 MW behind-the-meter PPA.
| Phase | Capacity (MW IT load) | Status | Power Source | Notes | |
|---|---|---|---|---|---|
| Cumulus Phase 1 (operational) | ~480 MW | Operational (initial occupancy 2023; AWS ownership from March 2024) | Susquehanna direct-connect (BTM) | Original Talen-developed; sold to AWS March 2024 for $650M | |
| Cumulus Phase 2 (construction) | ~480 MW | Construction begun 2024; target operational 2026-2027 | Susquehanna BTM (network service post FERC restructure) | Part of AWS expansion buildout | |
| Cumulus Phase 3 (planned) | ~480 MW | Planning + early permitting | Susquehanna BTM (network service) | Total campus envelope ~1,440 MW Phases 1+2+3 | |
| Cumulus Phase 4 (optional) | ~480 MW | Optional expansion subject to demand | Susquehanna BTM (network service) | Brings campus toward full 1,920 MW PPA envelope | |
| AWS PPA commitment (Sept 2024) | Up to 1,920 MW | 10-year fixed-price; binding | Susquehanna network service (FERC restructure April 2025) | $650M Cumulus sale + 10-year PPA = combined deal economics | |
| Susquehanna nuclear capacity | 2,520 MW (twin BWR; Units 1 + 2) | Operational; ~95% capacity factor | N/A (the power source) | Available capacity for Cumulus + grid supply | |
| FERC ER24-2172 docket history | Original ISA filing → ALJ rejection Nov 2024 → restructure April 2025 | Restructured to network service | Network service (vs original BTM ISA) | Cost-allocation concerns resolved by restructure | |
| Editorial. Why this matters | Strategic context | Cumulus + AWS is the canonical case study in the AI-power-demand + nuclear thesis. The original BTM ISA + FERC ALJ rejection + April 2025 restructure validates that the cost-allocation framework can resolve adversarial regulatory + ratepayer concerns. Marquee question: does the partnership scale to full 1,920 MW PPA + does the Cumulus template get replicated at other Talen sites (Montour PA gas peaker location) or other operators (CEG TMI restart + Microsoft)? |
Q1 2024-Q4 2027 target (full 1,920 MW)
2024-Q2-2026-Q1
2024-2025

$TLN
Operator of the 2.5 GW Susquehanna nuclear plant in Pennsylvania. Emerged from bankruptcy 2023. Sold Cumulus AWS campus to Amazon in March 2024 with a 960 MW behind-the-meter PPA; FERC ALJ rejected the ISA amendment November 2024; deal restructured 2025.