Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
| Round (date, lead) | Amount Raised | Post-Money Valuation | Notable Investors |
|---|---|---|---|
| Seed (2022) | $13M | not disclosed | Eclipse, Space.VC, Champion Hill |
| Series A (2023-04, Eclipse) | $17M | not disclosed | Eclipse (lead), Riot Ventures, Champion Hill, Space.VC, Narya |
| Series B (2023-12, Riot Ventures) | $100M | not disclosed | Riot Ventures (lead), Eclipse |
| Series C (2025-04, Accel) | $260M | not disclosed | Accel (lead), Meritech, Eclipse, Riot Ventures, Menlo Ventures, Stifel Bank (debt) |
| Series D (2026-04, Eclipse + Riot Ventures co-lead) | $650M (incl. $50M Stifel debt) | $2.2B | Eclipse, Riot Ventures (co-leads), Paradigm, Atreides, G Squared, VanEck, Accel, Menlo Ventures |
| Program / Award | Customer | Year | Value / Scope | Status |
|---|---|---|---|---|
| VICTUS HAZE (Tactically Responsive Space) | US Space Force SSC / SpaceWERX (Space Safari) | 2024 | $30M govt + $30M private = $60M total effort; build a Jackal vehicle plus RPO command-and-control center | Build/launch phase; launch on Firefly Alpha, slipped to 2026 |
| Golden Dome Space-Based Interceptor (SBI) prototype | US Space Force (OTA) | 2026 | One of 12 firms sharing OTA agreements worth up to a combined $3.2B; True Anomaly's individual share not disclosed. Prototype demo due by 2028. | Prototype development; selection announced 24 Apr 2026 |
| Golden Dome program context (whole-of-architecture) | US DoD / Space Force | 2025-2026+ | Broader Golden Dome missile-defense architecture the Pentagon projects at roughly $185B; initial capability targeted 2028, full architecture mid-2030s. Total True Anomaly capture within this is not disclosed. | Early architecture phase (context, not a single True Anomaly award) |
2022-2026 target
| Mission | Date | Launch / Vehicle | Jackals | Orbit | Outcome |
|---|---|---|---|---|---|
| Mission X | 2024-03 | SpaceX Transporter-10 (Falcon 9) | 2 | Sun-synchronous LEO | Deployed to orbit but lost contact; no RPO/rendezvous demo achieved. Mosaic C2 validated on partial telemetry. Framed by CEO as fly-fix-fly learning. |
| Mission X-2 | 2024-12 | SpaceX Bandwagon-2 (Falcon 9), Vandenberg | 1 | LEO | Successful launch, deployment, and full command/control. Powered and operated onboard cameras and thrusters; maneuvered in LEO via Mosaic. First clear operational success. |
| VICTUS HAZE | targeted 2026 (slipped from 2025) | Firefly Alpha | 1 (plus C2 ground segment) | LEO | Funded Space Force TacRS rendezvous-and-proximity demo. Build/launch phase; co-performer with Rocket Lab on a separate vehicle. |
| Deep-space extensions | announced 2026 | not disclosed | not disclosed | GEO and cislunar | Announced extension of the Jackal platform into geosynchronous and cislunar regimes. No firm mission names, dates, or partners disclosed yet. |
2024-2026 target

$TRUE-ANOMALY
Founded 2022. Orbital security / space-superiority mission systems. Jackal autonomous orbital vehicle for proximity operations; Mosaic command-and-control software. Series B $260M Aug 2024 at $1.2B valuation. SDA Tranche 2 + Space Force VICTUS HAZE awards.
Key Milestones
Founded by Even Rogers (USAF veteran, F-15E fighter pilot turned space orbital warfare officer), Tom Nichols, Dan Brunski; orbital security focus targeting GEO/cislunar threats
Mosaic command-and-control platform alpha released; software-first orbital warfare approach to compete with traditional GEOINT primes
Series A $100M led by Eclipse Ventures; Jackal autonomous orbital vehicle in development: RPO (rendezvous proximity operations) and adversary characterization mission
Mission 1: launches 2 Jackal vehicles on SpaceX Transporter-10; partial mission failure as both Jackals lose contact post-deployment: software anomaly investigated
USSF Phase III SBIR conversion; Mosaic productization for operational use across Space Operations Command
Series B $260M at $1.2B valuation led by Eclipse Ventures + Riot Ventures; recovery from M1 setback with continued Pentagon backing
VICTUS HAZE responsive-space award from US Space Force; pair-up with Rocket Lab for next demo: tactically responsive launch capability
Jackal-2 design unveiled with redundant comms/lessons from M1; mission readiness target Q4 2025
Mosaic command-and-control software fielded across US Space Force operational orbital surveillance units; transition from R&D to operational software
VICTUS HAZE mission operates: Jackal-2 + Rocket Lab launch demonstrates tactically responsive RPO; full success closure of M1 setback
Series C $200M+ at $2.5B valuation reportedly led by Eclipse Ventures; orbital security category leader emerges