Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
US-focused in-situ recovery uranium producer scaling production 2024-2026 at Texas and Wyoming projects.
Total: 12.1M lbs U3O8
31 Jul 2025-31 Oct 2025
| Period End | Inventory (lbs U3O8) | Market Value (USD M) | Implied Mark ($/lb) |
|---|---|---|---|
| 31 Jul 2024 | 1,466,000 | 125.3 | 85.47 |
| 31 Jul 2025 | 1,356,000 | 96.6 | 71.24 |
| 31 Oct 2025 (core position) | 1,356,000 | 111.9 | 82.52 |
FY2024-Q1 FY2026 (3 mo to 31 Oct 2025)
| Project | Location | Type | Stage | Resource (lbs U3O8) |
|---|---|---|---|---|
| Christensen Ranch | Wyoming (Powder River Basin) | ISR mine, Irigaray hub | In production (restarted Aug 2024) | Producing |
| Burke Hollow | South Texas | ISR mine, Hobson hub | In production (commenced April 8, 2026; world's newest operating ISR uranium mine) | 6,155,000 M&I + 4,883,000 Inferred |
| Reno Creek | Wyoming (Powder River Basin) | ISR project, Irigaray hub | Fully permitted, pre-production | Large permitted ISR resource |
| Sweetwater Complex (Red Desert, Green Mountain) | Wyoming (Great Divide Basin) | Plant + projects, ex-Rio Tinto | Third hub; plant being adapted for ISR | ~175,000,000 historic |
| Roughrider | Saskatchewan, Canada (Athabasca Basin) | High-grade hard-rock | Development-stage | 27,800,000 Indicated + 36,000,000 Inferred |
| Period | Sales Volume (lbs) | Realized Price ($/lb) | Total Cost ($/lb) | Cash Cost ($/lb) |
|---|---|---|---|---|
| FY2024 | 210,000 | 81.37 | undisclosed | undisclosed |
| FY2025 (costs: full year; sales: H1 only) | 810,000 | 82.52 | 36.41 | 27.63 |
| Q1 FY2026 | undisclosed | undisclosed | 34.35 | 29.9 |
2022-Q1-2025-Q3
2008-2024

$UEC
US-focused in-situ recovery uranium producer scaling production 2024-2026 at Texas and Wyoming projects. Acquired multiple US uranium projects to position for Western supply diversification post-Russia ban.