Partial operating KPIs
This page has 3 company-specific operating KPI charts. A sourced floor is 4. Sector membership does not count.
Unitree Robotics Funding Rounds
| Round (date, lead) | Amount ($M) | Post-Money ($M) |
|---|---|---|
| Series B+ (2024-01, Meituan and others) | 85 | |
| Growth round (2024-08, robotics fund and others) | 40 | |
| Series C (2025-06, China Mobile + Tencent + others) | 96 | 1,764 |
| STAR Market IPO (2026-08, CITIC Securities; RMB 6.10B gross at RMB 150.80) | 905 | 9,048 |

Unitree Robotics in Humanoid Robots
KPI data tables
Unitree Robotics operating metrics behind the KPI charts, newest period first (up to 24 periods per chart). Periods use each company's own fiscal labels where the source does; each table names its source.
| Period | Humanoid robots | Quadruped robots | Robot components | Other |
|---|---|---|---|---|
| 2025 | 867.83 | 697.63 | 103.74 | 6.92 |
| 2024 | 107.3 | 230.54 | 44.54 | 5.29 |
| 2023 | 2.97 | 119.38 | 26.92 | 8.27 |
Source: Unitree Robotics STAR Market prospectus (SSE, 14 Aug 2026): main-business revenue by product table, key financial indicators table and 2026 H1 estimate, https://static.cninfo.com.cn/finalpage/2026-08-14/1225472621.PDF. RMB 10,000 figures in the filing converted to RMB millions.
| Period | Humanoid robots sold | Quadruped robots sold |
|---|---|---|
| 2025 | 5,215 | 23,037 |
| 2024 | 412 | 7,136 |
| 2023 | 5 | 3,121 |
Source: Unitree Robotics STAR Market prospectus (SSE, 14 Aug 2026): product production, shipment and sales volumes table and product price table, https://static.cninfo.com.cn/finalpage/2026-08-14/1225472621.PDF.