Register for a premium account to gain access to Sterling AI.
Get StartedThings you can ask Sterling:
Cloud HR and finance software with the Illuminate AI platform launched 2024 for agent-based HR workflows.
| Year-End | Named Customers | $25M+ ACV Customers |
|---|---|---|
| FY 2021 (Jan 2021) | ~7,800 | ~5 |
| FY 2022 (Jan 2022) | ~8,400 | ~7 |
| FY 2023 (Jan 2023) | ~9,000 | ~10 |
| FY 2024 (Jan 2024) | ~9,500 | ~15 |
| FY 2025 (Jan 2025) | ~10,000 | ~20 |
| FY 2026 Q3 (Oct 2025) | ~10,500 | ~25 |
| Strategic context | Workday's customer base + ACV concentration | Workday's named-customer count grew steadily but slowed in recent years as the Fortune 500 saturated; the $25M+ tier is the leading indicator of upsell + full-suite adoption depth. The next-leg question: does the WDAY Illuminate AI agent platform monetize materially or does AI come bundled in the base subscription? |
Q1 2023-Q3 2025
2021-Q3-2026-Q2
2021-Q3-2026-Q2
2013-2026

$WDAY
Workday AI embedded across HCM and finance: AI Agents Marketplace, Illuminate (the platform's underlying ML stack). AI is bundled into license rather than priced separately. FY2025 revenue $8.4B.