Financial data tables
WEG (WEGZY) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.
| Period | Revenue | Gross profit | Operating income | Net income | Diluted EPS | Gross margin | Operating margin |
|---|---|---|---|---|---|---|---|
| Q3 FY2026 (ended Sep 30, 2026) | $2.14B | $703.0M | $375.0M | $328.0M | $0.08 | 32.9% | 17.5% |
| Q2 FY2026 (ended Jun 30, 2026) | $2.00B | $664.0M | $342.0M | $307.0M | $0.07 | 33.3% | 17.1% |
| Q1 FY2026 (ended Mar 31, 2026) | $1.86B | $590.0M | $345.0M | $287.0M | $0.07 | 31.6% | 18.5% |
| Q4 FY2025 (ended Dec 31, 2025) | $2.05B | $650.0M | $399.0M | $318.0M | $0.07 | 31.7% | 19.5% |
| Q3 FY2025 (ended Sep 30, 2025) | $2.02B | $632.0M | $397.0M | $325.0M | $0.08 | 31.3% | 19.6% |
| Q2 FY2025 (ended Jun 30, 2025) | $2.01B | $677.0M | $399.0M | $314.0M | $0.07 | 33.7% | 19.8% |
| Q1 FY2025 (ended Mar 31, 2025) | $1.99B | $653.0M | $376.0M | $305.0M | $0.07 | 32.9% | 18.9% |
| Q4 FY2024 (ended Dec 31, 2024) | $2.13B | $713.0M | $411.0M | $334.0M | $0.08 | 33.4% | 19.3% |
| Period | Operating cash flow | Capital expenditures | Free cash flow | Share repurchases | Dividends paid |
|---|---|---|---|---|---|
| Q3 FY2026 (ended Sep 30, 2026) | $284.0M | $169.0M | $114.0M | $0.0M | $349.0M |
| Q2 FY2026 (ended Jun 30, 2026) | $243.0M | $153.0M | $91.0M | $0.0M | $0.0M |
| Q1 FY2026 (ended Mar 31, 2026) | $249.0M | $123.0M | $126.0M | $0.0M | $1.0M |
| Q4 FY2025 (ended Dec 31, 2025) | $439.0M | $165.0M | $274.0M | $0.0M | $439.0M |
| Q3 FY2025 (ended Sep 30, 2025) | $447.0M | $121.0M | $327.0M | $0.0M | $267.0M |
| Q2 FY2025 (ended Jun 30, 2025) | $281.0M | $115.0M | $166.0M | $0.0M | $0.0M |
| Q1 FY2025 (ended Mar 31, 2025) | $106.0M | $122.0M | -$16.0M | $0.0M | $356.0M |
| Q4 FY2024 (ended Dec 31, 2024) | $509.0M | $132.0M | $376.0M | $0.0M | $0.0M |
| Period | Total assets | Cash and equivalents | Short-term investments | Total debt | Total equity |
|---|---|---|---|---|---|
| Q3 FY2026 (ended Sep 30, 2026) | $8.99B | $1.08B | $169.0M | $896.0M | $3.93B |
| Q2 FY2026 (ended Jun 30, 2026) | $9.18B | $1.53B | $207.0M | $1.15B | $3.71B |
| Q1 FY2026 (ended Mar 31, 2026) | $8.54B | $1.24B | $202.0M | $959.0M | $3.49B |
| Q4 FY2025 (ended Dec 31, 2025) | $8.40B | $1.24B | $194.0M | $1.19B | $3.43B |
WEG (WEGZY) reported revenue of $2.14B in Q3 2026.